| PAINTERS BASE RATE | 5/1/2026 – 4/30/2027 | ||||
| Base Rate | 1.5 Overtime | Doubletime | |||
| Wages:* | 45.50 | 68.25 | x1.5 | 91.00 | x2 |
| H&W | 13.97 | 13.97 | 13.97 | ||
| Pension | 12.52 | 12.52 | 12.52 | ||
| Annuity | 9.01 | 13.52 | 1.5 | 18.02 | x2 |
| Vacation* | 9.10 | 13.65 | 1.5 | 18.20 | x2 |
| JATF-DC9 | 1.00 | 1.00 | 1.00 | ||
| JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
| LMCI | 0.10 | 0.10 | 0.10 | ||
| PAT* | 0.00 | 0.00 | 0.00 | ||
| O/MA* | 1.16 | 1.16 | 1.16 | ||
| Promo | 0.63 | 0.63 | 0.63 | ||
| DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
| Total Benefit Package | 47.61 | 56.67 | 65.72 | ||
| Total Taxable* | 55.76 | 83.06 | 110.36 | ||
| Dues Checkoff | 2.51 | 3.76 | 5.02 | ||
| 1 hr | 50.12 | 60.43 | 70.74 | ||
| * Holidays should be paid at Doubletime |
Painters 1st year Apprentice 5/1/2026 – 4/30/2027
Base Rate 1.5 Overtime Doubletime
Wages:* 18.20 27.30 1.5 36.40 x2
H&W 13.97 13.97 13.97
Pension 2.87 2.87 2.87
Annuity
Vacation* 2.38 3.57 1.5 4.76 x2
JATF-DC9 1.00 1.00 1.00
JATF-IUBAT 0.10 0.10 0.10
LMCI 0.10 0.10 0.10
PAT* 0.00 0.00 0.00
O/MA* 0.60 0.60 0.60
Promo 0.63 0.63 0.63
DC 9 Scholarship 0.02 0.02 0.02
Total Benefit Package 21.67 22.86 24.05
Total Taxable* 21.18 31.47 41.76
Dues Checkoff 0.95 1.42 1.90
1 hr 22.62 24.28 25.95
* Holidays should be paid at
Doubletime
| Painters 2nd year Apprentice | 5/1/2026 – 4/30/2027 | ||||
| Base Rate | 1.5 Overtime | Doubletime | |||
| Wages:* | 22.76 | 34.14 | 1.5 | 45.52 | X2 |
| H&W | 13.97 | 13.97 | 13.97 | ||
| Pension | 5.30 | 5.30 | 5.30 | ||
| Annuity | 1.65 | 2.48 | 1.5 | 3.30 | X2 |
| Vacation* | 3.87 | 5.81 | 1.5 | 7.74 | X2 |
| JATF-DC9 | 1.00 | 1.00 | 1.00 | ||
| JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
| LMCI | 0.10 | 0.10 | 0.10 | ||
| PAT* | 0.00 | 0.00 | 0.00 | ||
| O/MA* | 0.77 | 0.77 | 0.77 | ||
| Promo | 0.63 | 0.63 | 0.63 | ||
| DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
| Total Benefit Package | 27.41 | 30.18 | 32.93 | ||
| Total Taxable* | 27.40 | 40.72 | 54.03 | ||
| Dues Checkoff | 1.23 | 1.84 | 2.46 | ||
| 1 hr | 28.64 | 32.02 | 35.39 | ||
| * Holidays should be paid at Doubletime |
| Painters 3rd year Apprentice | 5/1/2026- 4/30/2027 | ||||
| Base Rate | 1.5 Overtime | Doubletime | |||
| Wages:* | 27.30 | 40.95 | 1.5 | 54.60 | x2 |
| H&W | 13.97 | 13.97 | 13.97 | ||
| Pension | 6.52 | 6.52 | 6.52 | ||
| Annuity | 3.88 | 5.82 | 1.5 | 7.76 | x2 |
| Vacation* | 5.11 | 7.67 | 1.5 | 10.22 | x2 |
| JATF-DC9 | 1.00 | 1.00 | 1.00 | ||
| JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
| LMCI | 0.10 | 0.10 | 0.10 | ||
| PAT* | 0.00 | 0.00 | 0.00 | ||
| O/MA* | 0.89 | 0.89 | 0.89 | ||
| Promo | 0.63 | 0.63 | 0.63 | ||
| DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
| Total Benefit Package | 32.22 | 36.72 | 41.21 | ||
| Total Taxable* | 33.30 | 49.51 | 65.71 | ||
| Dues Checkoff | 1.50 | 2.25 | 3.00 | ||
| 1 hr | 33.72 | 38.97 | 44.21 | ||
| * Holidays should be paid at Doubletime |
| Painters 4th year Apprentice 05/01/2026-04/30/2027 | |||||
| Base Rate | 1.5 Overtime | Doubletime | |||
| Wages:* | 36.40 | 54.60 | 1.5 | 72.80 | X2 |
| H&W | 13.97 | 13.97 | 13.97 | ||
| Pension | 10.59 | 10.59 | 10.59 | ||
| Annuity | 6.77 | 10.16 | 1.5 | 13.54 | X2 |
| Vacation* | 7.29 | 10.94 | 1.5 | 14.58 | X2 |
| JATF-DC9 | 1.00 | 1.00 | 1.00 | ||
| JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
| LMCI | 0.10 | 0.10 | 0.10 | ||
| PAT* | 0.00 | 0.00 | 0.00 | ||
| O/MA* | 0.98 | 0.98 | 0.98 | ||
| Promo | 0.63 | 0.63 | 0.63 | ||
| DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
| Total Benefit Package | 41.45 | 48.49 | 55.51 | ||
| Total Taxable* | 44.67 | 66.52 | 88.36 | ||
| Dues Checkoff | 2.01 | 3.01 | 4.02 | ||
| 1 hr | 43.46 | 51.50 | 59.53 | ||
| * Holidays should be paid a |