PLUMBERS LOCAL UNION #200
BUILDING TRADES WAGE RATES May 1, 2026 to April 30, 2030
May 1, 2026 to April 30, 2027
Wages Tools VAC Target Org LU UA LMCF Welfare Pension Annunity Training ASB UA ITF Promo Total TOTAL
PAC PAC PENS. Fringe Package
Apprentice 1 19.21 0.13 2.36 1.35 0.30 0.10 0.05 0.09 20.00 7.58 3.45 2.05 0.50 1.20 0.10 0.50 39.76 58.97
Apprentice 2 25.59 0.13 3.19 1.38 0.30 0.10 0.05 0.09 20.00 8.08 4.45 2.08 0.60 1.20 0.10 0.57 42.32 67.91
Apprentice 3 32.03 0.13 3.44 1.41 0.30 0.10 0.05 0.09 20.00 8.20 5.45 2.08 0.65 1.27 0.10 0.57 43.84 75.87
Apprentice 4 38.39 0.13 3.80 1.43 0.30 0.10 0.05 0.09 20.00 8.40 6.45 2.10 0.70 1.27 0.10 0.60 45.52 83.91
Apprentice 5 44.81 0.13 4.05 1.44 0.30 0.10 0.05 0.09 20.00 8.68 7.45 2.10 0.80 1.36 0.10 0.62 47.27 92.08
Journeyman 63.98 0.13 4.77 1.50 0.30 0.10 0.05 0.09 21.50 9.70 9.45 2.25 1.00 3.00 0.10 0.69 54.63 118.61
Foreman <7 69.01 0.13 4.77 1.50 0.30 0.10 0.05 0.09 21.50 9.75 9.45 2.25 1.00 3.00 0.10 0.70 54.69 123.70
Foreman >6 70.01 0.13 4.77 1.50 0.30 0.10 0.05 0.09 21.50 9.75 9.45 2.25 1.00 3.00 0.10 0.70 54.69 124.70
Gen Foreman 70.62 0.13 4.77 1.50 0.30 0.10 0.05 0.09 21.50 9.75 9.45 2.25 1.00 3.00 0.10 0.71 54.70 125.32
PLUMBERS LOCAL UNION #200
BUILDING TRADES WAGE RATES May 1, 2026 to April 30, 2030
May 1, 2027 to April 30, 2028
Wages Tools VAC Target Org LU UA LMCF Welfare Pension Annunity Training ASB UA ITF Promo Total TOTAL
PAC PAC PENS. Fringe Package
Apprentice 1 19.96 0.13 2.61 1.60 0.30 0.10 0.05 0.09 20.00 7.58 3.70 2.30 0.50 1.20 0.10 0.62 40.88 60.84
Apprentice 2 26.59 0.13 3.44 1.63 0.30 0.10 0.05 0.09 20.00 8.08 4.70 2.33 0.60 1.20 0.10 0.69 43.44 70.03
Apprentice 3 33.28 0.13 3.69 1.66 0.30 0.10 0.05 0.09 20.00 8.20 5.70 2.33 0.65 1.27 0.10 0.69 44.96 78.24
Apprentice 4 39.89 0.13 4.05 1.68 0.30 0.10 0.05 0.09 20.00 8.40 6.70 2.35 0.70 1.27 0.10 0.72 46.64 86.53
Apprentice 5 46.56 0.13 4.30 1.69 0.30 0.10 0.05 0.09 20.00 8.68 7.70 2.35 0.80 1.36 0.10 0.74 48.39 94.95
Journeyman 66.48 0.13 5.02 1.75 0.30 0.10 0.05 0.09 21.50 9.70 9.70 2.50 1.00 3.00 0.10 0.81 55.75 122.23
Foreman <7 71.51 0.13 5.02 1.75 0.30 0.10 0.05 0.09 21.50 9.75 9.70 2.50 1.00 3.00 0.10 0.82 55.81 127.32
Foreman >6 72.51 0.13 5.02 1.75 0.30 0.10 0.05 0.09 21.50 9.75 9.70 2.50 1.00 3.00 0.10 0.82 55.81 128.32
Gen Foreman 73.12 0.13 5.02 1.75 0.30 0.10 0.05 0.09 21.50 9.75 9.70 2.50 1.00 3.00 0.10 0.83 55.82 128.94
PLUMBERS LOCAL UNION #200
BUILDING TRADES WAGE RATES May 1, 2026 to April 30, 2030
May 1, 2028 to April 30, 2029
Wages Tools VAC Target Org LU UA LMCF Welfare Pension Annunity Training ASB UA ITF Promo Total TOTAL
PAC PAC PENS. Fringe Package
Apprentice 1 20.71 0.13 2.86 1.85 0.30 0.10 0.05 0.09 20.00 7.83 3.95 2.55 0.50 1.20 0.10 0.62 42.13 62.84
Apprentice 2 27.59 0.13 3.69 1.88 0.30 0.10 0.05 0.09 20.00 8.33 4.95 2.58 0.60 1.20 0.10 0.69 44.69 72.28
Apprentice 3 34.53 0.13 3.94 1.91 0.30 0.10 0.05 0.09 20.00 8.45 5.95 2.58 0.65 1.27 0.10 0.69 46.21 80.74
Apprentice 4 41.39 0.13 4.30 1.93 0.30 0.10 0.05 0.09 20.00 8.65 6.95 2.60 0.70 1.27 0.10 0.72 47.89 89.28
Apprentice 5 48.31 0.13 4.55 1.94 0.30 0.10 0.05 0.09 20.00 8.93 7.95 2.60 0.80 1.36 0.10 0.74 49.64 97.95
Journeyman 68.98 0.13 5.27 2.00 0.30 0.10 0.05 0.09 21.50 9.95 9.95 2.75 1.00 3.00 0.10 0.81 57.00 125.98
Foreman <7 74.01 0.13 5.27 2.00 0.30 0.10 0.05 0.09 21.50 10.00 9.95 2.75 1.00 3.00 0.10 0.82 57.06 131.07
Foreman >6 75.01 0.13 5.27 2.00 0.30 0.10 0.05 0.09 21.50 10.00 9.95 2.75 1.00 3.00 0.10 0.82 57.06 132.07
Gen Foreman 75.62 0.13 5.27 2.00 0.30 0.10 0.05 0.09 21.50 10.00 9.95 2.75 1.00 3.00 0.10 0.83 57.07 132.69
PLUMBERS LOCAL UNION #200
BUILDING TRADES WAGE RATES May 1, 2026 to April 30, 2030
May 1, 2029 to April 30, 2030
Wages Tools VAC Target Org LU UA LMCF Welfare Pension Annunity Training ASB UA ITF Promo Total TOTAL
PAC PAC PENS. Fringe Package
Apprentice 1 21.46 0.13 3.11 2.10 0.30 0.10 0.05 0.09 20.25 7.83 4.20 2.80 0.50 1.20 0.10 0.62 43.38 64.84
Apprentice 2 28.59 0.13 3.94 2.13 0.30 0.10 0.05 0.09 20.25 8.33 5.20 2.83 0.60 1.20 0.10 0.69 45.94 74.53
Apprentice 3 35.78 0.13 4.19 2.16 0.30 0.10 0.05 0.09 20.25 8.45 6.20 2.83 0.65 1.27 0.10 0.69 47.46 83.24
Apprentice 4 42.89 0.13 4.55 2.18 0.30 0.10 0.05 0.09 20.25 8.65 7.20 2.85 0.70 1.27 0.10 0.72 49.14 92.03
Apprentice 5 50.06 0.13 4.80 2.19 0.30 0.10 0.05 0.09 20.25 8.93 8.20 2.85 0.80 1.36 0.10 0.74 50.89 100.95
Journeyman 71.48 0.13 5.52 2.25 0.30 0.10 0.05 0.09 21.75 9.95 10.20 3.00 1.00 3.00 0.10 0.81 58.25 129.73
Foreman <7 76.51 0.13 5.52 2.25 0.30 0.10 0.05 0.09 21.75 10.00 10.20 3.00 1.00 3.00 0.10 0.82 58.31 134.82
Foreman >6 77.51 0.13 5.52 2.25 0.30 0.10 0.05 0.09 21.75 10.00 10.20 3.00 1.00 3.00 0.10 0.82 58.31 135.82
Gen Foreman 78.12 0.13 5.52 2.25 0.30 0.10 0.05 0.09 21.75 10.00 10.20 3.00 1.00 3.00 0.10 0.83 58.32 136.44