L 28 Rates Apprentice Wages and Fringes 7.02.2026 – 10.28.2026

APPRENTICE WAGE AND FRINGE BENEFITS INCREASE EFFECTIVE July 2, 2026 THROUGH October 28, 2026

 

Wages Journeyperson Pre-Apprentice First Year Second Year Third Year Fourth Year Fifth Year (6 mos.)
6 Mo. Term 1st & 2nd Term 3rd & 4th Term 5th & 6th Term 7th & 8th Term 9th Term
$ 57.08 $19.57 $19.84 $25.57 $31.31 $39.93 $45.64
Vacation Fund $ 7.74 $ 0.00 $ 2.73 $ 3.50 $ 4.26 $ 5.44 $ 6.19
National Pension Fund $ 17.64 $ 0.88 $ 6.17 $ 7.94 $ 9.70 $12.35 $ 14.11
Annuity Fund $ 9.00 $ 0.00 $ 3.00 $ 3.94 $ 4.84 $ 6.20 $ 7.15
Health and Welfare Fund $ 15.73 $ 5.40 $ 5.68 $ 7.08 $ 8.66 $11.03 $12.58
Supplemental Unemployment Fund $ 1.07 $ 0.14 $ 0.19 $ 0.32 $ 0.45 $ 0.65 $ 0.79
Local Pension Fund $ 4.47 $ 0.00 $ 1.58 $ 4.02 $ 4.11 $ 4.23 $ 4.33
SASMI Fund $ 3.21 $ 0.00 $ 1.11 $ 1.49 $ 1.81 $ 2.27 $ 2.59
Local Education Fund $ 1.63 $ 1.63 $ 1.63 $ 1.63 $ 1.63 $ 1.63 $ 1.63
ITI / N.E.M.I. $ 0.19 $ 0.19 $ 0.19 $ 0.19 $ 0.19 $ 0.19 $ 0.19
Joint Labor Management Fund $ 2.56 $ 0.16 $ 0.90 $ 1.14 $ 1.42 $ 1.80 $ 2.05
Industry Promotion Fund $ 0.55 $ 0.00 $ 0.55 $ 0.55 $ 0.55 $ 0.55 $ 0.55
Scholarship Fund $ 0.02 $ 0.02 $ 0.02 $ 0.02 $ 0.02 $ 0.02 $ 0.02
Total Hourly Rate $120.89 $27.99 $43.59 $57.39 $68.95 $86.29 $97.82
Total Taxable Wages $ 64.82 $19.57 $22.57 $29.07 $35.57 $45.37 $51.83
Total Fringe $ 56.07 $ 8.42 $21.02 $28.32 $33.38 $40.92 $45.99
Total Hourly Rate $ 120.89 $27.99 $43.59 $57.39 $68.95 $86.29 $97.82
Working Assessments/BT $ 3.26 $ 0.22 $ 1.33 $ 1.67 $ 1.96 $ 2.39 $ 2.68
Building $ 0.02 $ 0.00 $ 0.02 $ 0.02 $ 0.02 $ 0.02 $ 0.02
PAL Fund $ 0.05 $ 0.00 $ 0.05 $ 0.05 $ 0.05 $ 0.05 $ 0.05
Total UNION deductions from wages $ 3.33 $ 0.22 $ 1.40 $ 1.74 $ 2.03 $ 2.46 $ 2.75

 

Categories: