| Hours: |
| Eight hours a day |
| Double Time: Sundays and when working on a holiday. | |
| Time and one-half shall be paid for all work in excess of eight (8) hours worked in a 24 hour period day,with such period being measured from the start of the work shift. | Overtime: |
| Time and one-half will also be paid for all work performed on Saturdays, except when Saturday is also aholiday. |
| Paid for all hours worked, but not on the premium portion of the overtime rate. | Fringe Benefits: |
| Effective date |
| 07/01/25 | 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 |
| Welfare |
| $29.35 | $30.59 | TBD | TBD | TBD | TBD | TBD | TBD |
| Pension |
| $15.03 | $15.23 | TBD | TBD | TBD | TBD | TBD | TBD |
| Annuity |
| $10.50 | $11.00 | TBD | TBD | TBD | TBD | TBD | TBD |
| Apprentice and Training |
| $0.70 | $0.70 | TBD | TBD | TBD | TBD | TBD | TBD |
| – | $0.10 | TBD | TBD | TBD | TBD | TBD | TBD | Local 731 Organizing*New as of 07/01/26 |
| TOTAL BENEFIT FUNDS |
| $55.58 | $57.62 | TBD | TBD | TBD | TBD | TBD | TBD |
| HCIF (Note 1) |
| $0.30 | $0.30 | TBD | TBD | TBD | TBD | TBD | TBD |
| LECET (Note 2) |
| $0.15 | $0.15 | TBD | TBD | TBD | TBD | TBD | TBD |
| $56.03 | $58.07 | TBD | TBD | TBD | TBD | TBD | TBD | TOTAL INDUSTRY &BENEFIT FUNDS |
| 07/01/25 | 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 | |
| Supplemental Dues | $1.35 | $1.35 | TBD | TBD | TBD | TBD | TBD | TBD |
| NYS PAC | $0.10 | $0.10 | TBD | TBD | TBD | TBD | TBD | TBD |
| Deductions: After receipt of an authorization from the employee, the following amounts should be deducted, per hour, from thegross wage for each hour worked and submitted to the fund office. |
| New York State Laborers-Employers Cooperation and Education Trust | Note 2: |
| Please draw a separate check, at the rate of fifteen cents ($0.15) per hour, on all hours worked, to the New York StateLaborers -Employers Cooperation and Education Trust and forward it with your reporting form to the Fund office at 34-1135th Avenue, Astoria, NY 11106 |
| Note 3: | Foreman and Apprentice wages are based on Journeyman rates |
| New – Effective July 1, 2026: Foreman pay has increased from $2.50/hour to $5.00/hour above the Laborer rate |
| 1. Foreman |
| $3.04/hr. Increase | $3.04/hr. Increase | $3.55/hr. Increase | $3.55/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase |
| 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 |
| $51.60 | $3.55 | $3.55 | $4.05 | $4.05 | $4.05 | $3.04 |
| $57.62 | ||||||
| $109.22 | $112.26 | $115.81 | $119.36 | $123.41 | $127.46 | $131.51 |
| $0.30 | TBD | TBD | TBD | TBD | TBD | TBD |
| $0.15 | TBD | TBD | TBD | TBD | TBD | TBD |
| $109.67 | TBD | TBD | TBD | TBD | TBD | TBD |
| EFFECTIVE DATE: | 07/01/25 |
| WAGE | $48.10 |
| TOTAL FRINGE BENEFITS | $55.58 |
| SUBTOTAL | $103.68 |
| HCIF | $0.30 |
| $0.15 | LECET |
| $104.13 | TOTAL WAGE, BENEFIT +INDUSTRY CONTRIBUTIONS |
| BUILDING, CONCRETE, EXCAVATING AND COMMON LABORERS |
| LOCAL 731 |
| Note 1: | HCIF Contributions are to be paid by separate check, at the rate of thirty cents ($0.30) per hour on hours worked, andforward same with your reporting form to the Fund office at 34-11 35th Avenue, Astoria, NY 11106. |
| Holidays: | PAID HOLIDAYS– Holiday pay for Labor Day and Thanksgiving are paid on wages only, if not worked. UNPAID HOLIDAYS: New Year’s Day, Memorial Day, Independence Day, Columbus Day, Christmas Day. |
| 07/01/26 |
| LOCAL 731 |
| $3.04/hr. Increase | $3.04/hr. Increase | $3.55/hr. Increase | $3.55/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | ||
| EFFECTIVE DATE: | 07/01/25 | 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 |
| WAGE | $52.95 | $53.95 | $3.55 | $4.05 | $4.05 | $4.05 | $3.04 | $3.55 |
| TOTAL FRINGE BENEFITS | $55.58 | $57.62 | ||||||
| SUBTOTAL | $108.53 | $111.57 | $114.61 | $118.16 | $121.71 | $125.76 | $129.81 | $133.86 |
| HCIF | $0.30 | $0.30 | TBD | TBD | TBD | TBD | TBD | TBD |
| $0.15 | $0.15 | TBD | TBD | TBD | TBD | TBD | TBD | LECET |
| $108.98 | $112.02 | TBD | TBD | TBD | TBD | TBD | TBD | TOTAL WAGE, BENEFIT +INDUSTRY CONTRIBUTIONS |
| 2. HYDRAULIC TRAC DRILL |
| $3.04/hr. Increase | $3.04/hr. Increase | $3.55/hr. Increase | $3.55/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | ||
| EFFECTIVE DATE: | 07/01/25 | 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 |
| WAGE | $52.12 | $53.12 | $3.04 | $3.55 | $3.55 | $4.05 | $4.05 | $4.05 |
| TOTAL FRINGE BENEFITS | $55.58 | $57.62 | ||||||
| SUBTOTAL | $107.70 | $110.74 | $113.78 | $117.33 | $120.88 | $124.93 | $128.98 | $133.03 |
| HCIF | $0.30 | $0.30 | TBD | TBD | TBD | TBD | TBD | TBD |
| $0.15 | $0.15 | TBD | TBD | TBD | TBD | TBD | TBD | LECET |
| $108.15 | $111.19 | TBD | TBD | TBD | TBD | TBD | TBD | TOTAL WAGE, BENEFIT +INDUSTRY CONTRIBUTIONS |
| 3. WAGON AIR TRAC DRILL |
| $3.04/hr. Increase | $3.04/hr. Increase | $3.55/hr. Increase | $3.55/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | ||
| EFFECTIVE DATE: | 07/01/25 | 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 |
| WAGE | $58.81 | $59.81 | $3.04 | $3.55 | $3.55 | $4.05 | $4.05 | $4.05 |
| TOTAL FRINGE BENEFITS | $55.58 | $57.62 | ||||||
| SUBTOTAL | $114.39 | $117.43 | $120.47 | $124.02 | $127.57 | $131.62 | $135.67 | $139.72 |
| HCIF | $0.30 | $0.30 | TBD | TBD | TBD | TBD | TBD | TBD |
| $0.15 | $0.15 | TBD | TBD | TBD | TBD | TBD | TBD | LECET |
| $114.84 | $117.88 | TBD | TBD | TBD | TBD | TBD | TBD | TOTAL WAGE, BENEFIT +INDUSTRY CONTRIBUTIONS |
| 4. BLASTER |
| $3.04/hr. Increase | $3.04/hr. Increase | $3.55/hr. Increase | $3.55/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | ||
| EFFECTIVE DATE: | 07/01/25 | 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 |
| WAGE | $45.60 | $46.60 | $3.04 | $3.55 | $3.55 | $4.05 | $4.05 | $4.05 |
| TOTAL FRINGE BENEFITS | $55.58 | $57.62 | ||||||
| SUBTOTAL | $101.18 | $104.22 | $107.26 | $110.81 | $114.36 | $118.41 | $122.46 | $126.51 |
| HCIF | $0.30 | $0.30 | TBD | TBD | TBD | TBD | TBD | TBD |
| $0.15 | $0.15 | TBD | TBD | TBD | TBD | TBD | TBD | LECET |
| $101.63 | $104.67 | TBD | TBD | TBD | TBD | TBD | TBD | TOTAL WAGE, BENEFIT +INDUSTRY CONTRIBUTIONS |
| 5. LABORER; CHIPPER/JACKHAMMER; POWDER CARRIER; HYDRAULIC CHUCK TENDER; CHUCK TENDER ANDNIPPER; |
| 6. Utility Foreman |
| $3.04/hr. Increase | $3.04/hr. Increase | $3.55/hr. Increase | $3.55/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase |
| 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 |
| $51.45 | $3.04 | $3.55 | $3.55 | $4.05 | $4.05 | $4.05 |
| $57.62 | ||||||
| $109.07 | $112.11 | $115.66 | $119.21 | $123.26 | $127.31 | $131.36 |
| $0.30 | TBD | TBD | TBD | TBD | TBD | TBD |
| $0.15 | TBD | TBD | TBD | TBD | TBD | TBD |
| $109.52 | TBD | TBD | TBD | TBD | TBD | TBD |
| EFFECTIVE DATE: | 07/01/25 |
| WAGE | $47.95 |
| TOTAL FRINGE BENEFITS | $55.58 |
| SUBTOTAL | $103.53 |
| HCIF | $0.30 |
| $0.15 | LECET |
| $103.98 | TOTAL WAGE, BENEFIT +INDUSTRY CONTRIBUTIONS |
| LOCAL 731 |
| 07/01/26 |
| 7. Utility Laborer |
| $3.04/hr. Increase | $3.04/hr. Increase | $3.55/hr. Increase | $3.55/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase | $4.05/hr. Increase |
| 07/01/26 | 07/01/27 | 07/01/28 | 07/01/29 | 07/01/30 | 07/01/31 | 07/01/32 |
| $46.45 | ||||||
| $57.62 | ||||||
| $104.07 | $107.11 | $110.66 | $114.21 | $118.26 | $122.31 | $126.36 |
| $0.30 | TBD | TBD | TBD | TBD | TBD | TBD |
| $0.15 | TBD | TBD | TBD | TBD | TBD | TBD |
| $104.52 | TBD | TBD | TBD | TBD | TBD | TBD |
| EFFECTIVE DATE: | 07/01/25 |
| WAGE | $45.45 |
| TOTAL FRINGE BENEFITS | $55.58 |
| SUBTOTAL | $101.03 |
| HCIF | $0.30 |
| $0.15 | |
| $101.48 |
| 8. APPRENTICE: 0 to 1,000 HOURS; MAGAZINE KEEPER |
| EFFECTIVE DATE: | 07/01/25 | 07/01/26 |
| WAGE | $22.80 | $23.30 |
| TOTAL FRINGE BENEFITS | $55.58 | $57.62 |
| SUBTOTAL | $78.38 | $80.92 |
| HCIF | $0.30 | $0.30 |
| $0.15 | $0.15 | |
| $78.83 | $81.37 |
| 9. APPRENTICE: 1,001 – 2,000 HOURS |
| EFFECTIVE DATE: | 07/01/25 | 07/01/26 |
| WAGE | $27.36 | $27.96 |
| TOTAL FRINGE BENEFITS | $55.58 | $57.62 |
| SUBTOTAL | $82.94 | $85.58 |
| HCIF | $0.30 | $0.30 |
| $0.15 | $0.15 | |
| $83.39 | $86.03 |
| 10. APPRENTICE: 2,001 – 3,000 HOURS |
| EFFECTIVE DATE: | 07/01/25 | 07/01/26 |
| WAGE | $34.20 | $34.95 |
| TOTAL FRINGE BENEFITS | $55.58 | $57.62 |
| SUBTOTAL | $89.78 | $92.57 |
| HCIF | $0.30 | $0.30 |
| $0.15 | $0.15 | |
| $90.23 | $93.02 |
| 11. APPRENTICE: 3,001 – 4,000 HOURS | ||
| EFFECTIVE DATE: | 07/01/25 | 07/01/26 |
| WAGE | $41.04 | $41.94 |
| TOTAL FRINGE BENEFITS | $55.58 | $57.62 |
| SUBTOTAL | $96.62 | $99.56 |
| HCIF | $0.30 | $0.30 |
| $0.15 | $0.15 | |
| $97.07 | $100.01 |
| *4,000 plus hours are paid at the journeyman’s wage rate- $46.60 |