| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 14 | |
| Holidays to be observed are: New Year’s Day, Martin Luther King Jr. Day, President’s Day, Memorial Day, 4th of July, Labor Day, Columbus Day,Veteran’s Day, Thanksgiving Day, Day after Thanksgiving and Christmas Day.If an employee works on said holiday, they shall receive 8 hours pay at the double time rate. Unworked holidays are prorated by 2-hours wage andprorated holiday stamp for each day worked in the payroll week. During the week of Thanksgiving/Day after Thanksgiving, if both holidays are notworked, employees that work one day in the payroll week shall receive 6 hours holiday pay for the first day and five hours of holiday pay for eachadditional day worked that week, not to exceed 16-hours of holiday pay.If a holiday is worked and the operating engineer is unable to work then only the replacement engineer receives holiday pay. | |
| Fringe BenefitStamps : | Paid by stamp. Effective 07/01/26: “D” Stamps(Double-Time & off-shift) |
| Hours: | Eight (8) Hours shall constitute a days work. Forty (40) hours shall constitute a weeks’ work. Any failure to work these hours gives the Employer theright to pay only for the hours actually worked. If a new Employee has not been ordered out on a previous workday, consideration shall be made if thereis a late arrival. At the commencement of employment, the employee will be paid for days worked in the calendar week. At the termination ofemployment, an employee will be paid only for days actually worked in the calendar week. If an employee is laid off from his work assignment andrehired within five (5) working days for the same work assignment, said employee shall be paid for the actual working days for which he was notemployed, if he was not employed by another Employer during the layoff period. |
| Welfare contributions are to be paid on all hours paid including the premium portion of overtime. The Employer agrees to pay pension fundcontributions on the straight time payroll of the Employees working under this agreement. No pension fund contribution shall be made on the premiumportion of double time or overtime of the payroll. | Welfare & Pension: |
| Defense Fund |
| Dues Check-off |
| Training Fund |
| Master Mechanic weekly lump sum payment is $65/week. |
| The first eight (8) hours of Off-shift work shall be paid at one hundred and sixty percent (160%) of the single time wage rate; fringe benefits to be paid atdouble time. Overtime work will be paid at double the straight time hourly wage rate. |
| 1) TOWER CRANE: CLIMBING CRANE: |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $107.75 | $110.56 | $113.37 | $116.04 | $117.60 | $119.67 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $144.90 | $148.52 | $152.14 | $155.76 | $159.38 | $163.00 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $145.20 | $148.82 | $152.44 | $156.06 | $159.68 | $163.30 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $172.40 | $176.90 | $181.39 | $185.66 | $188.16 | $191.47 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 | |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | ||
| WAGE | $89.05 | $91.40 | $93.75 | $95.96 | $97.06 | $98.67 |
| BENEFITS | $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| SUBTOTAL | $126.20 | $129.36 | $132.52 | $135.68 | $138.84 | $142.00 |
| HCIF | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| TOTAL | $126.50 | $129.66 | $132.82 | $135.98 | $139.14 | $142.30 |
| 2)BACKHOES (Including All track backhoes and rubber tired backhoes over 37,000 pounds): POWER SHOVELS: STEEL ERECTION: RIDE UPONMOLES-TBM’S-MICRO TUNNELING SYSTEMS: |
| OFF-SHIFT WAGE | $142.48 | $146.24 | $150.00 | $153.54 | $155.30 | $157.87 |
| 3) MINE HOISTS AND CRANES (Used as a Mine Hoists): |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $91.89 | $94.31 | $96.73 | $99.01 | $100.18 | $101.86 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $129.04 | $132.27 | $135.50 | $138.73 | $141.96 | $145.19 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $129.34 | $132.57 | $135.80 | $139.03 | $142.26 | $145.49 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $147.02 | $150.90 | $154.77 | $158.42 | $160.29 | $162.98 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 | |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | ||
| WAGE | $89.70 | $92.06 | $94.42 | $96.64 | $97.75 | $99.37 |
| BENEFITS | $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| SUBTOTAL | $126.85 | $130.02 | $133.19 | $136.36 | $139.53 | $142.70 |
| HCIF | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| TOTAL | $127.15 | $130.32 | $133.49 | $136.66 | $139.83 | $143.00 |
| 4) GRADALLS: KEYSTONES: CRANES on land or water (with digging buckets including SAND DOCK CRANES, BRIDGE CRANES, CLAMSHELLS,DRAGLINES): TRENCHING MACHINES (including Vermeer and machines of a similar nature): |
| OFF-SHIFT WAGE | $143.52 | $147.30 | $151.07 | $154.62 | $156.40 | $158.99 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 | |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | ||
| WAGE | $87.94 | $90.26 | $92.58 | $94.76 | $95.83 | $97.41 |
| BENEFITS | $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| SUBTOTAL | $125.09 | $128.22 | $131.35 | $134.48 | $137.61 | $140.74 |
| HCIF | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| TOTAL | $125.39 | $128.52 | $131.65 | $134.78 | $137.91 | $141.04 |
| 5) PILE DRIVERS AND RIG (Employing Dockbuilder Foreman): DERRICK BOATS: TUNNEL SHOVELS: MASTER MECHANICS (on jobs bid after7/1/90): |
| OFF-SHIFT WAGE | $140.70 | $144.42 | $148.13 | $151.62 | $153.33 | $155.86 |
| HCIF Contributions are to be paid by separate check, at the rate of thirty ($0.30) cents per hour on all hours worked, and forward samewith your reporting form to the Fund office at 141-57 Northern Blvd., Flushing, NY. | Note 1: |
| EFFECTIVE 07/01/26 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 | |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | ||
| WAGE | $86.05 | $88.32 | $90.59 | $92.72 | $93.74 | $95.27 |
| BENEFITS | $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| SUBTOTAL | $123.20 | $126.28 | $129.36 | $132.44 | $135.52 | $138.60 |
| HCIF | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| TOTAL | $123.50 | $126.58 | $129.66 | $132.74 | $135.82 | $138.90 |
| 6) TUNNEL MUCKING MACHINES: BACKFILLING MACHINES: CRANES (including but not limited to those utilizing scale boxes and mucking buckets): PAVER DUAL DRUM: |
| OFF-SHIFT WAGE | $137.68 | $141.31 | $144.94 | $148.35 | $149.98 | $152.43 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $83.59 | $85.80 | $88.01 | $90.08 | $91.04 | $92.51 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $120.74 | $123.76 | $126.78 | $129.80 | $132.82 | $135.84 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $121.04 | $124.06 | $127.08 | $130.10 | $133.12 | $136.14 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $133.74 | $137.28 | $140.82 | $144.13 | $145.66 | $148.02 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $73.21 | $75.16 | $77.11 | $78.92 | $79.62 | $80.83 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $110.36 | $113.12 | $115.88 | $118.64 | $121.40 | $124.16 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $110.66 | $113.42 | $116.18 | $118.94 | $121.70 | $124.46 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $117.14 | $120.26 | $123.38 | $126.27 | $127.39 | $129.33 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $81.85 | $84.02 | $86.19 | $88.22 | $89.14 | $90.57 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $119.00 | $121.98 | $124.96 | $127.94 | $130.92 | $133.90 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $119.30 | $122.28 | $125.26 | $128.24 | $131.22 | $134.20 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $130.96 | $134.43 | $137.90 | $141.15 | $142.62 | $144.91 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $57.06 | $58.61 | $60.16 | $61.57 | $61.87 | $62.68 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $94.21 | $96.57 | $98.93 | $101.29 | $103.65 | $106.01 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $94.51 | $96.87 | $99.23 | $101.59 | $103.95 | $106.31 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $91.30 | $93.78 | $96.26 | $98.51 | $98.99 | $100.29 |
| 7) PAVERS: CABLEWAYS: LAND DERRICKS: POWER HOUSES (which contain low air pressure units): all equipment in same is manned by two (2) men only, one (1) Local 14 and only one (1)Local 15 man receiving Apprentice Engineer- Oiler Rate. ASPHALT SPREADERS: AUTOGRADES (C.M.I.): |
| EFFECTIVE 07/01/26 |
| 8) ELEVATORS (Manually operated as personnel hoists): |
| 9 ) POWER HOUSES (Other than above) all equipment in same is manned by two (2) men, only one (1) Local 14 and only one (1) Local 15 man receiving the Apprentice Oilerrate: DOUBLE DRUM HOIST: CONCRETE PUMPS: |
| 10) “B” RATE PORTABLE COMPRESSORS (used for steel Erection): COMPRESSORS (3 or more in Battery): DRIVING OF TRUCK MOUNTED COMPRESSORS: WELLPOINTPUMPS: TUGGER MACHINES (compressed air caissons): SOIL SOLIDIFICATION EQUIPMENT: WELDING MACHINES (used for Steel Erection): |
| 11) ROLLERS (irrespective of motor power): |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $81.47 | $83.63 | $85.79 | $87.81 | $88.72 | $90.14 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $118.62 | $121.59 | $124.56 | $127.53 | $130.50 | $133.47 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $118.92 | $121.89 | $124.86 | $127.83 | $130.80 | $133.77 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $130.35 | $133.81 | $137.26 | $140.50 | $141.95 | $144.22 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $74.81 | $76.80 | $78.79 | $80.64 | $81.38 | $82.63 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $111.96 | $114.76 | $117.56 | $120.36 | $123.16 | $125.96 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $112.26 | $115.06 | $117.86 | $120.66 | $123.46 | $126.26 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $119.70 | $122.88 | $126.06 | $129.02 | $130.21 | $132.21 |
| 13) “B” RATE |
| RIVER COFFERDAM PUMP: WELDING MACHINES (1 Operator, 1 through 6 machines per site; Two (2) Operators, 7 through 10 machines per site; except when ARC isoperated by members of Local 15, then no Local 14 Operator): PORTABLE COMPRESSORS (1 through 6 per site in battery not over 100 feet apart): HIGH PRESSUREBOILERS: PUSH BUTTON MACHINES: Machines used for the application of fire-proof material on structural steel: |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $53.11 | $54.56 | $56.01 | $57.32 | $57.52 | $58.23 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $90.26 | $92.52 | $94.78 | $97.04 | $99.30 | $101.56 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $90.56 | $92.82 | $95.08 | $97.34 | $99.60 | $101.86 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $84.98 | $87.30 | $89.62 | $91.71 | $92.03 | $93.17 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $69.04 | $70.88 | $72.72 | $74.42 | $75.01 | $76.11 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $106.19 | $108.84 | $111.49 | $114.14 | $116.79 | $119.44 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $106.49 | $109.14 | $111.79 | $114.44 | $117.09 | $119.74 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $110.46 | $113.41 | $116.35 | $119.07 | $120.02 | $121.78 |
| 15) VIBRATORY HAMMER CONSOLE OPERATOR: ON-SITE ASPHALT AND CONCRETE PLANT CONSOLE OPERATOR: |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $75.36 | $77.36 | $79.36 | $81.22 | $81.97 | $83.23 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $112.51 | $115.32 | $118.13 | $120.94 | $123.75 | $126.56 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $112.81 | $115.62 | $118.43 | $121.24 | $124.05 | $126.86 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $120.58 | $123.78 | $126.98 | $129.95 | $131.15 | $133.17 |
| EFFECTIVE 07/01/26 |
| 12) CONCRETE BREAKING MACHINES: SINGLE DRUM HOIST: LOCOMOTIVES (over 10 tons): CHERRYPICKER (Non-Operator) driving or extracting steel piling and/or steelsheeting, and only while using pile hammer and/or extractor; while being used as a Mine Hoist at a working tunnel shaft when hoisting both men and material; or if aCherrypicker (in excess of 70,000 lbs. GVW) doing any work: |
| 14) STATIONARY ENGINEERS – Care, operating and maintenance of Conveyor Rollers and Plant Equipment in Asphalt Plants: |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $84.48 | $86.71 | $88.94 | $91.03 | $92.01 | $93.50 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $121.63 | $124.67 | $127.71 | $130.75 | $133.79 | $136.83 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $121.93 | $124.97 | $128.01 | $131.05 | $134.09 | $137.13 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $135.17 | $138.74 | $142.30 | $145.65 | $147.22 | $149.60 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $67.71 | $69.52 | $71.33 | $73.00 | $73.56 | $74.63 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $104.86 | $107.48 | $110.10 | $112.72 | $115.34 | $117.96 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $105.16 | $107.78 | $110.40 | $113.02 | $115.64 | $118.26 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $108.34 | $111.23 | $114.13 | $116.80 | $117.70 | $119.41 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $78.28 | $80.36 | $82.44 | $84.38 | $85.21 | $86.55 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $115.43 | $118.32 | $121.21 | $124.10 | $126.99 | $129.88 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $115.73 | $118.62 | $121.51 | $124.40 | $127.29 | $130.18 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| OFF-SHIFT WAGE | $125.25 | $128.58 | $131.90 | $135.01 | $136.34 | $138.48 |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $52.77 | $54.21 | $55.65 | $56.95 | $57.14 | $57.84 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $89.92 | $92.17 | $94.42 | $96.67 | $98.92 | $101.17 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $90.22 | $92.47 | $94.72 | $96.97 | $99.22 | $101.47 |
| WAGE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| 2) UTILITY COMPRESSOR OPERATOR OFF-SHIFT |
| 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 2.5% Increase | 07/01/21 |
| 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
| $66.26 | $68.04 | $69.81 | $71.45 | $71.98 | $73.02 |
| $37.15 | $37.96 | $38.77 | $39.72 | $41.78 | $43.33 |
| $103.41 | $106.00 | $108.58 | $111.17 | $113.76 | $116.35 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| $103.71 | $106.30 | $108.88 | $111.47 | $114.06 | $116.65 |
| OFF-SHIFT RATE |
| BENEFITS |
| SUBTOTAL |
| HCIF |
| TOTAL |
| LOCAL 14 UTILITY RATES |
| 1) UTILITY COMPRESSOR OPERATOR |
| 17) Barrier Mover/ Barrier Transport and Machines of a Similar Nature: |
| 16. ALL DRILLS used for deep wells, mini piles, soil solidification, drilled in caissons, and cut-off walls shall be manned by two (2) Operating Engineers, one (1) person underthe jurisdiction of Local 14 and one (1) person under the jurisdiction of Local 15. See Article IX, Section (y), Manning of Hydraulic Drills: |
| EFFECTIVE 07/01/26 |
| 18) Concrete Mixers: |
| Hours: |
| Holidays: |
| Welfare &PensionNotice: |
| Fringe Benefits: |
| Paid by stamp |
| Welfare | $12.55 | $13.05 | $13.75 | $14.50 | $16.50 | $18.00 | For each hour worked |
| Fund | $25.10 | $26.10 | $27.50 | $29.00 | $33.00 | $36.00 | For each overtime hour |
| Effective Date | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/25 | 07/01/26 | 07/01/24 |
| Pension Fund |
| $5.95 | $6.20 | $6.20 | $6.30 | $6.30 | $6.30 | For each hour worked |
| Annuity Voluntary |
| Fund |
| $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 | For each hour worked |
| $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | For each overtime hour |
| Training |
| Fund |
| $1.10 | $1.10 | $1.15 | $1.15 | $1.15 | $1.15 | For each hour worked |
| $2.20 | $2.20 | $2.30 | $2.30 | $2.30 | $2.30 | For each overtime hour |
| Dues |
| Check-off |
| $2.25 | $2.31 | $2.37 | $2.42 | $2.48 | $2.53 | For each hour worked |
| $4.50 | $4.62 | $4.74 | $4.84 | $4.96 | $5.06 | For each overtime hour |
| Defense |
| Fund |
| $0.05 | $0.05 | $0.05 | $0.10 | $0.10 | $0.10 | For each hour worked |
| $0.10 | $0.10 | $0.10 | $0.20 | $0.20 | $0.20 | For each overtime hour |
| Labor Management |
| Cooperation Trust Fund |
| $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | For each hour worked |
| $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | For each overtime hour |
| Subtotal |
| $26.65 | $27.46 | $28.27 | $29.22 | $31.28 | $32.83 |
| HCIF (Note 1) |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| TOTAL |
| $26.95 | $27.76 | $28.57 | $29.52 | $31.58 | $33.13 |
| Note 1: | HCIF Contributions are to be paid by separate check, at the rate of thirty ($0.30) cents per hour on all hours worked, and forwardsame with your reporting form to the Fund office at 141-57 Northern Blvd., Flushing, NY. |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 14 |
| APPRENTICE RATES |
| As of 7/1/25, the taxable portion of the stamp is $7.13 per straight time hour. |
| Eight (8) Hours shall constitute a days work. Forty (40) hours shall constitute a weeks work. Any failure towork these hours gives the Employer the right to pay only for the hours actually worked If a newEmployee has not been ordered out on a previous workday, consideration shall be made if there is a latearrival. |
| Welfare contributions are to be paid on all hours paid including the premium portion of overtime. TheEmployer agrees to pay pension fund contributions on the straight time payroll of the Employees workingunder this agreement. No pension fund contribution shall be made on the premium portion of double timeor overtime of the payroll. |
| Holidays to be observed are: New Year’s Day, Martin Luther King Jr. Day, President’s Day, Memorial Day,4th of July, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving Day, Day after Thanksgiving andChristmas Day.If an employee works on said holiday, they shall receive 8 hours pay at the double time rate. Unworkedholidays are prorated by 2-hours wage and prorated holiday stamp for each day worked in the payrollweek. During the week of Thanksgiving/Day after Thanksgiving, if both holidays are not worked,employees that work one day in the payroll week shall receive 6 hours holiday pay for the first day and fivehours of holiday pay for each additional day worked that week, not to exceed 16-hours of holiday pay.If a holiday is worked and the operating engineer is unable to work then only the replacement engineerreceives holiday pay. |
| FIRST YEAR APPRENTICE |
| Effective Date |
| 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
| Wage | $35.18 | $36.10 | $37.03 | $37.90 | $38.33 | $38.96 |
| $26.65 | $27.46 | $28.27 | $29.22 | $31.28 | $32.83 |
| Subtotal |
| HCIF |
| $61.83 | $63.56 | $65.30 | $67.12 | $69.61 | $71.79 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| TOTAL |
| $62.13 | $63.86 | $65.60 | $67.42 | $69.91 | $72.09 |
| SECOND YEAR APPRENTICE |
| Effective Date |
| 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
| Wage | $43.97 | $45.13 | $46.29 | $47.38 | $47.92 | $48.71 |
| $26.65 | $27.46 | $28.27 | $29.22 | $31.28 | $32.83 |
| Subtotal |
| HCIF |
| $70.62 | $72.59 | $74.56 | $76.60 | $79.20 | $81.54 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| Total |
| $70.92 | $72.89 | $74.86 | $76.90 | $79.50 | $81.84 |
| THIRD YEAR APPRENTICE |
| Effective Date |
| 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
| Wage | $52.76 | $54.16 | $55.55 | $56.86 | $57.50 | $58.45 |
| $26.65 | $27.46 | $28.27 | $29.22 | $31.28 | $32.83 |
| Subtotal |
| HCIF |
| $79.41 | $81.62 | $83.82 | $86.08 | $88.78 | $91.28 |
| $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| Total |
| $79.71 | $81.92 | $84.12 | $86.38 | $89.08 | $91.58 |