Glaziers Base Rate 05/01/2024- 04/30/2025 |
|||
Base Rate | 1.5x Overtime Rate |
2x Double Time |
|
Wages:* | 49.00 | 73.50 | 98.00 |
H&W | 13.12 | 19.68 | 26.24 |
Pension | 13.52 | 20.28 | 27.04 |
Annuity | 14.57 | 21.86 | 29.14 |
Vacation* | 13.74 | 20.61 | 27.48 |
JATF-DC9 | 0.70 | 1.05 | 1.40 |
JATF-IUBAT | 0.10 | 0.15 | 0.20 |
LMCF | 0.10 | 0.15 | 0.20 |
PAT* | 0.05 | 0.08 | 0.10 |
O/MA* | 0.49 | 0.74 | 0.98 |
Promo | 0.20 | 0.30 | 0.40 |
Elfeld Scholarship | 0.02 | 0.03 | 0.04 |
Total Benefit Package | 56.61 | 84.93 | 113.22 |
Total Taxable* | 63.28 | 94.93 | 126.56 |
Dues Checkoff | 2.85 | 4.27 | 5.70 |
1 hr | 59.46 | 89.20 | 118.92 |
GLAZIERS 1st yr Apprentice | 5/01/2024 – 04/30/2025 |
||
Base Rate | 1.5x Overtime Rate |
2x Double Time | |
Wages:* | 21.80 | 32.70 | 43.60 |
H&W | 13.12 | 19.68 | 26.24 |
Pension | 5.23 | 7.85 | 10.46 |
Annuity | 0.00 | 0.00 | 0.00 |
Vacation* | 0.00 | 0.00 | 0.00 |
JATF-DC9 | 0.70 | 1.05 | 1.40 |
JATF-IUBAT | 0.10 | 0.15 | 0.20 |
LMCF | 0.10 | 0.15 | 0.20 |
PAT* | 0.05 | 0.08 | 0.10 |
O/MA* | 0.49 | 0.74 | 0.98 |
Promo | 0.20 | 0.30 | 0.40 |
Elfeld Scholarship | 0.02 | 0.03 | 0.04 |
Total Benefit Package | 20.01 | 30.03 | 40.02 |
Total Taxable* | 22.34 | 33.52 | 44.68 |
Dues Checkoff | 1.01 | 1.51 | 2.02 |
1 hr | 21.02 | 31.54 | 42.04 |
GLAZIERS 2nd yr Apprentice | 5/01/2024 – 04/30/2025 |
||
Base Rate | 1.5x Overtime Rate |
2x Double Time |
|
Wages:* | 23.98 | 35.97 | 47.96 |
H&W | 13.12 | 19.68 | 26.24 |
Pension | 6.74 | 10.11 | 13.48 |
Annuity | 6.56 | 9.84 | 13.12 |
Vacation* | 6.12 | 9.18 | 12.24 |
JATF-DC9 | 0.70 | 1.05 | 1.40 |
JATF-IUBAT | 0.10 | 0.15 | 0.20 |
LMCF | 0.10 | 0.15 | 0.20 |
PAT* | 0.05 | 0.08 | 0.10 |
O/MA* | 0.49 | 0.74 | 0.98 |
Promo | 0.20 | 0.30 | 0.40 |
Elfeld Scholarship | 0.02 | 0.03 | 0.04 |
Total Benefit Package | 34.20 | 51.31 | 68.40 |
Total Taxable* | 30.64 | 45.97 | 61.28 |
Dues Checkoff | 1.38 | 2.07 | 2.76 |
1 hr | 35.58 | 53.38 | 71.16 |
GLAZIERS 3rd yr Apprentice | 5/01/2024 – 04/30/2025 |
||
Base Rate | 1.5x Overtime Rate |
2x Double Time | |
Wages:* | 31.48 | 47.22 | 62.96 |
H&W | 13.12 | 19.68 | 26.24 |
Pension | 9.47 | 14.21 | 18.94 |
Annuity | 9.34 | 14.01 | 18.68 |
Vacation* | 8.85 | 13.28 | 17.70 |
JATF-DC9 | 0.70 | 1.05 | 1.40 |
JATF-IUBAT | 0.10 | 0.15 | 0.20 |
LMCF | 0.10 | 0.15 | 0.20 |
PAT* | 0.05 | 0.08 | 0.10 |
O/MA* | 0.49 | 0.74 | 0.98 |
Promo | 0.20 | 0.30 | 0.40 |
Elfeld Scholarship | 0.02 | 0.03 | 0.04 |
Total Benefit Package | 42.44 | 63.68 | 84.88 |
Total Taxable* | 40.87 | 61.32 | 81.74 |
Dues Checkoff | 1.84 | 2.76 | 3.68 |
1 hr | 44.28 | 66.44 | 88.56 |
GLAZIERS 4th yr Apprentice 05/01/2024-04/30/2025 | |||
Base Rate | 1.5x Overtime Rate |
2x Double Time |
|
Wages:* | 38.86 | 58.29 | 77.72 |
H&W | 13.12 | 19.68 | 26.24 |
Pension | 10.82 | 16.23 | 21.64 |
Annuity | 11.15 | 16.73 | 22.30 |
Vacation* | 10.74 | 16.11 | 21.48 |
JATF-DC9 | 0.70 | 1.05 | 1.40 |
JATF-IUBAT | 0.10 | 0.15 | 0.20 |
LMCF | 0.10 | 0.15 | 0.20 |
PAT* | 0.05 | 0.08 | 0.10 |
O/MA* | 0.49 | 0.74 | 0.98 |
Promo | 0.20 | 0.30 | 0.40 |
Elfeld Scholarship | 0.02 | 0.03 | 0.04 |
Total Benefit Package | 47.49 | 71.25 | 94.98 |
Total Taxable* | 50.14 | 75.22 | 100.28 |
Dues Checkoff | 2.26 | 3.39 | 4.52 |
1 hr | 49.75 | 74.64 | 99.50 |