| BUILDING CONTRACTORS ASSOCIATION, INC. | |||||||||||||||
| HOLIDAY SCHEDULE 2025 – NON PLA | |||||||||||||||
| M.L King Day | Wash/Pres. Day | Good Friday | Memorial Day | 4th of July | Labor Day | Columbus Day | Pres. Election | Election Day | Veteran’s Day | Thanksgiving | Fri. After Thanks. | Christmas Eve | Christmas | New Year’s Eve | Juneteenth |
| H | H | O | H | H | H | H | O | O | H | H | H | O | H | O | O |
| O | O | H | H | H | H | O | O | O | O | H | O | O | H | O | O |
| O | H | PH | H | H | H | H | O | H | H | H | PH | PH | H | PH | H |
| O | H | O | H | H | H | O | O | O | O | H | O | O | H | O | O |
| O | H | O | H | H | H | H | H | O | O | H | H | H | H | H | O |
| O | H | O | H | H | H | O | O | O | O | H | H | O | H | O | O |
| O | H | H | H | H | H | H | H | O | O | H | O | H1 | H | H1 | O |
| O | H | H | H | H | H | H | H | O | O | H | O | H1 | H | H1 | O |
| O | O | O | H | H | H | O | O | O | O | H | O | O | H | O | O |
| O | H | H | H | H | H | O | O | O | O | H | O | O | H1 | O | O |
| H | H | O | H | H | H | H | H | O | H | H | H | O | H | O | O |
| O | H | O | H | H | H | O | O | O | H | H | H | O | H | O | O |
| O | PH | PH | PH | PH | PH | PH | PH | O | PH | PH | PH | O | PH | O | |
| PH | PH | O* | PH | PH | PH | PH | O | O | PH | PH | PH | O | PH | O | O |
| O | PH | PH | PH | PH | PH | O | O | O | PH | PH | O | O | PH | O | O |
| O | O | O | H | H | PH | H | H | O | O | PH | O | O | H | O | O |
| O | H | O | H | H | H | O | O | O | O | H | H | O | H | O | O |
| O | H | O | H | H | H | O | O | O | O | H | O | O | H | O | O |
| O | H | O | H | H | H | O | O | O | O | H | O | H1 | H | H1 | O |
| O | H | O | H | H | H | O | O | O | O | H | O | O | H | O | O |
| O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
| O | H | H | H | H | H | H | O | O | H | H | H | O | H | O | O |
| H | H | H | H | H | H | H | O | O | H | H | O | O | H | O | O |
| O | H | O | H | H | H | O | O | O | O | H | O | O | H | O | O |
| O | H | H | H | H | H | H | H | O | O | H | O | H1 | H | H1 | O |
| H | H | H | H | H | H | H | O | O | H | H | H | O | H | O | O |
| O | H | O | H | H | H | O | O | O | O | H | H | O | H | O | O |
| O | H | O | H | H | H | O | O | O | O | H | O | O | H | O | O |
| O | H | O | H | H | H | H | O | O | H | H | H | O | H | O | O |
| H | H | O | H | H | H | H | O | O | H | H | H | O | H | O | H |
| O | H | O | H | H | H | H | O | O | H | H | H | O | H | O | O |
| O | H | H | H | H | H | O | O | O | O | H | O | H1 | H | O | O |
| H | H | H | H | H | H | H | O | O | O | H | O | H | H | H | O |
| PH | PH | O | PH | PH | PH | O | O | O | O | PH | O | O | PH | O | O |
| H | H | O | H | H | H | H | O | O | H | H | H | O | H | O | O |
| New Year’s Day |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| PH |
| PH |
| PH |
| H |
| H |
| H |
| H |
| H |
| O |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| H |
| PH |
| H |
| Asbestos # 12 |
| Asbestos # 12A |
| Boilermakers # 5 |
| Bricklayers # 1 |
| Carpenters (NYC) |
| Carpenters (LI) |
| Cement Masons |
| Cement & Concrete |
| Roofers # 8 |
| Riggers # 197 |
| Electricians # 3 |
| Electricians # 25 (LI) |
| Elevator Constructors |
| Op. Eng. # 14 & 15 |
| Op. Eng. # 138 (LI) |
| Laborers # 731 |
| Glaziers # 1281 |
| Iron Workers # 580 |
| Iron Workers # 40 & 361 |
| Laborers Local # 66 (LI) |
| Laborers # 1298 (LI) |
| Marble Finishers |
| Marble Polishers&Maint. Finish. |
| Mason Tenders |
| Metal Lathers # 46 |
| Mosaic & Terrazo |
| Painters # 9 |
| Plasterers # 262 |
| Plumbers # 1 |
| Sheet Metal # 28 |
| Steamfitters # 638 |
| Stone Masons/Setters |
| Tapers # 1974 |
| Teamsters # 282 |
| Tile Layers # 7 |
| O – No Holiday – No work No Pay / If work – Straight Time |
| H – Holiday – No Work No Pay / If Work – Double Time |
| PH – Paid Holiday – No work Straight Time – If Worked Double Time |
| Please see page 17 of the Laborers Local #1010 Agreement for Holidays |
| References |
| H1-Half Day-Work Until Noon-Full Day’s Pay |
| * – Denotes a Paid Holiday when working with a Structural Ironworker (Local 40,361) |
| (J-Holiday Schedule) |