Wage and Fringe Benefit Rates
Local 78 Laborers
July 4, 2022
ENVIRONMENTAL
CONTRACTORS ASSOCIATION
to January 1, 2023
JOURNEYMAN APPRENTICES
Straight Time 1st Year 2nd Year 3rd Year 4th Year
Wage Rate 38.05 20.00 21.00 24.00 26.00
Vacation Account** 0.50 0.50 0.50 0.50 0.50
Total Taxable Income $38.55 $20.50 $21.50 $24.50 $26.50
— – — .7: ~
Tin’?.’
..
Vacation Account** 0.50 0.50 0.50 0.50 0.50
Dues Check Off 2.79 1.87 1.91 2.10 2.13
Poltical Action Committee 0.20 0.20 0.20 0.20 0.20
Total Deductions $3.49 $2.57 $2.61 $2.80 $2.83
ECA IAP 0.25 0.20 0.20 0.20 0.20
Welfare Fund 12.24 11.44 11.44 11.44 11.44
Pension fund 2.26 1.26 1.26 1.26 1.26
Annuity Fund 4.00 1.00 1.00 1.00 1.00
TrainingFund 0.25 0.25 0.25 0.25 0.25
Greater New York LECET 0.20 0.20 0.20 0.20 0.20
New York State LECET 0.10 0.05 0.05 0.05 0.05
New York State Health & Safety 0.05 0.05 0.05 0.05 0.05
Total Hourly Fringes and
Non-Taxable Contributions
$19.35 $14.45 $14.45 $14.45
J
$14.45
Total Hourly Package $57.90 $34.95 $35.95 $38.95 $40.95
520 Eighth Avenue, Suite 650 •New York, NY 10018 •Phone: 212.452.9400 •Fax: 212.452.9499 •www.masontenders.org
REVISED
Mason Tenders District Council
OF GREATER NEW YORK & LONG ISLAND
to June 30, 2023
JOURNEYMAN APPRENTICES
July 1, 2022
HEAVY & HIGHWAY
HAZARDOUS WASTE
REMOVAL (Local 78)
Wage and Fringe Benefit Rates
Local 78 Laborers
Straight Time 1st Year 2nd Year 3rd Year 4th Year
Wage Rate 44.00 24.90 31.13 37.35 41.50
Vacation Account** 0.50 0.50 0.50 0.50 0.50
Total Taxable Income $44.50 $25.40 $31.63 $37.85 $42.00
i ? ‘ . . .:.??? ‘V -‘i ftft ? ? ft
Vacation Account** 0.50 0.50 0.50 0.50 0.50
Dues Check Off 2.76 1.87 1.91 2.10 2.13
Poltical Action Committee 0.20 0.20 0.20 0.20 0.20
Total Deductions $3.46 $2.57 $2.61 $2.80 $2.83
T ft ft&s1 ‘-.ft.,-?1 “–•••■‘ft ‘<■
ECA IAP 0.25 0.20 0.20 0.20 0.20
Welfare Fund 27.37 11.19 11.19 11.19 11.19
Pension fund 2.26 1.26 1.26 1.26 1.26
Annuity Fund 19.25 1.00 1.00 1.00 1.00
Training Fund 0.50 0.50 0.50 0.50 0.50
Greater New York LECET 0.20 0.20 0.20 0.20 0.20
New York State LECET 0.05 0.05 0.05 0.05 0.05
New York State Health & Safety 0.05 0.05 0.05 0.05 0.05
Total Hourly Fringes and
Non-Taxable Contributions
$49.93 $14.45 $14.45 $14.45 $14.45
ft ft< i
Total Hourly Package $94.43 $39.85 $46.08 $52.30 $56.45