Schedule A
Roofers Local 8 Wage and Contribution Rates
May 1, 2025 through April 30, 2026
Working Dues of 4% of Base Hourly Wages are to be withheld from all skill levels
4-YEAR APPRENTICESHIP 5-YEAR APPRENTICESHIP
Employer Contribution
Funds
Journeyperson
Rate
Apprentice
4th Term
Apprentice
3rd Term
Apprentice
2nd Term
Apprentice
1st Term
Apprentice
5th Term
Apprentice
4th Term
Apprentice
3rd Term
Apprentice
2nd Term
Apprentice
1st Term
Insurance and Trust Fund $15.75 $11.81 $9.45 $7.88 $3.15 $11.81 $9.45 $7.88 $7.09 $5.99
Pension Fund $4.92 $3.69 $2.95 $2.46 $0.98 $3.69 $2.95 $2.46 $2.21 $1.87
Annuity Fund $11.20 $8.40 $6.72 $5.60 $0.00 $8.40 $6.72 $5.60 $5.04 $0.00
Summer Benefit Fund $3.50 $2.63 $2.10 $1.75 $0.00 $2.63 $2.10 $1.75 $1.58 $0.00
Winter Benefit Fund $3.50 $2.63 $2.10 $1.75 $0.00 $2.63 $2.10 $1.75 $1.58 $0.00
Joint Apprentice Fund $0.66 $0.66 $0.66 $0.66 $0.00 $0.66 $0.66 $0.66 $0.66 $0.00
Labor Management Committee $0.01 $0.01 $0.01 $0.01 $0.00 $0.01 $0.01 $0.01 $0.01 $0.00
Industry Promotion Fund $0.25 $0.25 $0.25 $0.25 $0.00 $0.25 $0.25 $0.25 $0.25 $0.00
Research & Education $0.09 $0.09 $0.09 $0.09 $0.09 $0.09 $0.09 $0.09 $0.09 $0.09
Total Benefit Contribution $39.88 $30.17 $24.33 $20.45 $4.22 $30.17 $24.33 $20.45 $18.51 $7.95
Base Wage Rate $50.25 $37.69 $30.15 $25.13 $17.59 $37.69 $30.15 $25.13 $22.61 $19.10
Total Package $90.13 $67.86 $54.48 $45.58 $21.81 $67.86 $54.48 $45.58 $41.12 $27.05
PERCENTAGE OF JOURNEYPERSON WAGE
4-YEAR APPRENTICESHIP (Indentured BEFORE 1/1/2023) 5-YEAR APPRENTICESHIP (Indentured AFTER 1/1/23)
4th Term 3rd Term 2nd Term 1st Term 5th Term 4th Term 3rd Term 2nd Term 1st Term
75% 60% 50%
Benefits
20%
Wages
35% 75% 60% 50% 45% 38%
Notes:
1. The gross taxable wage is the wage rate plus the contributions to the Summer/Winter Benefit Funds.
2. After taxes are taken out from the gross taxable wage, the Summer/Winter Benefit contribution is then deducted and remitted in full to the Benefit Fund.
3. Foreperson’s wages are SI .50 additional per hour over Journeyperson’s rate.
4. Apprentices indentured after January 1, 2023 will follow the 5-Year Schedule.
Apprentices indentured prior to January 1, 2023 will remain on the 4-Year Schedule