STONE DERRICKMEN RIGGERS, IW LOCAL 197
HANDSET REGULAR RATE SHEET
Effective 07/01/25 – 12/31/25
PAY RATES———– Journey 50% 70% 80% 90%
Apprentice Apprentice Apprentice Apprentice
WAGE | $58.88 $29.44 $41.22 $47.10 $52.99 | ||||
Union Assessment IU Org. Fund (3/8ofi%) LDF/Admin Fund BENEFIT RATE- Vacation | $4.46 $0.22 $1.70 | $2.20 $0.22 $1.70 | $3.13 $0.22 $1.70 | $3.49 $0.22 $1.70 | $3.84 (deductedfrom wages)$0.22 (deductedfrom wages)$1.70 (deductedfrom wages) |
100% 50% 75% 75% 75% | |||||
$15.50 | $7.25 $11.00 $11.00 $11.00 (taxable IN & OUT) | ||||
Welfare | $14.50 $10.55 $12.50 $12.50 $12.50 | ||||
Pension | $13.00 $16.50 $2.15 $0.00 $0.15 $0.36 | $8.25 $13.00 $13.00 $13.00 | |||
Annuity Apprentice Supp. Unemployment Industry Promotion IU IMPACT (5/8 of i%) Benefits Total TOTAL PACKAGE | $3.25 $1.34 $0.00 $0.08 $0.36 | $7.69 $1.97 $0.00 $0.10 $0.36 | $7.69 $1.97 $0.00 $0.10 $0.36 | $7.69$1.97$0.00$0.10$0.36 | |
$62.16 $31.08 $46.62 $46.62 $46.62$121.04 $60.52 $87.84 $93.72 $99.61 |