JPIB Master Wage and Fringe 07.01.2025
Wage/Fringe | “AJ” | “RJ”(70%) 8hr | “TP”(80%) 8hr | “DM” (87.5%) 8hr | “A1P” | “A2P” | “AA3-4” | “AA5-6” | “A7-8” | “AA9” | “AA10” | “AA11”Helper 2-5yr |
Total Package | $122.01 | $85.91 | $97.61 | $105.74 | $24.43 | $27.43 | $55.27 | $57.37 | $60.22 | $61.62 | $73.69 | Varies* |
Hourly Wages | $76.30 | $53.02 | $61.12 | $64.84 | $19.00 | $21.00 | $30.90 | $33.00 | $35.85 | $37.25 | $49.32 | Varies* |
National Pension Fund | $7.66 | $6.39 | $7.44 | $7.52 | $0.00 | $0.00 | $7.11 | $7.11 | $7.11 | $7.11 | $7.11 | $7.11 |
International Training Fund | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 |
Welfare (1) | $23.54 | $16.33 | $19.73 | $20.63 | $5.00 | $6.00 | $12.34 | $12.34 | $12.34 | $12.34 | $12.34 | $12.34 |
Trade Ed. Fund | $1.85 | $1.30 | $1.48 | $1.63 | $0.00 | $0.00 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 | $0.58 |
401(k) Plan | $12.00 | $8.21 | $7.29 | $10.53 | $0.33 | $0.33 | $3.68 | $3.68 | $3.68 | $3.68 | $3.68 | $3.68 |
Promotion Fund | $0.56 | $0.56 | $0.45 | $0.49 | $0.00 | $0.00 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 | $0.56 |
Regular Hour Fringe | $37.95 | $26.40 | $28.95 | $33.28 | $5.33 | $6.33 | $17.16 | $17.16 | $17.16 | $17.16 | $17.16 | $17.16 |
Any Overtime > 7hr | $75.90 | $52.80 | $57.90 | $49.94 | $10.66 | $12.66 | $34.32 | $34.32 | $34.32 | $34.32 | $34.32 | $34.32 |
Sat, Sun, Hol O/T<7 hr | $75.90 | $52.80 | $57.90 | $49.94 | $10.66 | $12.66 | $34.32 | $34.32 | $34.32 | $34.32 | $34.32 | $34.32 |
Union Assessment | 2.75% | 2.75% | 2.75% | 2.75% | 0.00% | 0.00% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
Organizing Fund | $0.40 | $0.31 | $0.34 | $0.35 | $0.10 | $0.10 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
PAC Fund | $0.15 | $0.15 | $0.15 | $0.15 | $0.00 | $0.00 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
401(k) Salary Deferral | 0-75% | 0-75% | 0-75% | 0-75% | 0-75% | 0-75% | 0-75% | 0-75% | 0-75% | 0-75% | 0-75% | 0-75% |
Welfare Fund ASB-C | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Credit Union | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
5 |
4 |
AJ – $3.50; $1.35-Wages, $1.15-Welfare Fund (includes $0.40 to HRA) and $1.00-401k. |
RJ – $2.46 (70% of AJ): $0.95-Wages, $0.81-Welfare Fund (includes $0.28 to HRA) and $0.70-401k. |
TP – $2.80 (80% of AJ): $1.08-Wages, $0.92-Welfare Fund (includes $0.32 to HRA) and $0.80-401k. |
DM – $3.07 (87.5% of AJ): $1.18-Wages, $1.01-Welfare Fund (includes $0.35 to HRA) and $0.88-401k. |
A1 – $0.00; No change. |
A2 – $0.00; No change. |
AA – $1.76 (50% of AJ): $0.68-Wages, $0.58-Welfare Fund (includes $0.20 to HRA)and $0.50-401k. |
Note 1: Welfare rate includes HRA allocation $2.49AJ, $1.60RJ, $2.06TP, $2.17DM & $0.93AA. |
Note 2: Plumbers Local Union No. 1 and the Association of Contracting Plumbers of the City of New York, Inc., have agreed upon a new Primary “A” Division Collective Bargaining Agreement, which includes a wageand fringe benefits package increase of Seven Dollars and Fifty cents ($7.50) for a three (3) year Agreement, with an Effective Date of July 1, 2023 and a Termination Date of June 30, 2026. The Package increase is$2.00 on 7/1/2023, $2.00 on 7/1/2024 and $3.50 on 7/1/2025. |