GCA/L 731 Rates 07-01-2025 to 06-30-2026

Hours:

 

Eight hours a day

 

Double Time: Sundays and when working on a holiday.
Time and one-half will also be paid for all work performed on Saturdays, except when Saturday is also a holiday.
Overtime: Time and one-half shall be paid for all work in excess of eight (8) hours worked in a 24 hour period day, with such period being measured from the start of the work shift.

 

Paid for all hours worked, but not on the premium portion of the overtime rate. Fringe Benefits:

 

Effective date

 

07/01/17 07/01/18 07/01/19 07/01/20 07/01/21 07/01/22 07/01/23 07/01/24 07/01/25

 

Welfare

 

$18.73 $20.13 $21.48 $22.95 $24.20 $25.45 $26.90 $28.00 $29.35

 

Pension

 

$14.20 $13.20 $13.20 $13.58 $13.58 $14.13 $14.48 $14.68 $15.03

 

Annuity

 

$7.00 $8.50 $9.00 $9.25 $10.00 $10.00 $10.00 $10.50 $10.50

 

Apprentice and Training

 

$0.60 $0.70 $0.70 $0.70 $0.70 $0.70 $0.70 $0.70 $0.70

 

TOTAL BENEFIT FUNDS

 

$40.53 $42.53 $44.38 $46.48 $48.48 $50.28 $52.08 $53.88 $55.58

 

HCIF (Note 1)

 

$0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30

 

LECET (Note 2)

 

$0.10 $0.10 $0.10 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15

 

$40.93 $42.93 $44.78 $46.93 $48.93 $50.73 $52.53 $54.33 $56.03 TOTAL INDUSTRY & BENEFIT FUNDS
07/01/17 07/01/18 07/01/19 07/01/20 07/01/21 07/01/22 07/01/23 07/01/24 07/01/25
Supplemental Dues $1.20 $1.20 $1.35 $1.35 $1.35 $1.35 $1.35 $1.35 $1.35
PAC $0.10 $0.10 $0.10 $0.10 $0.10 $0.10 $0.10 $0.10 $0.10
Deductions: After receipt of an authorization from the employee, the following amounts should be deducted, per hour, from the gross wage for each hour worked and submitted to the fund office.

 

New York State Laborers-Employers Cooperation and Education Trust Note 2:
Please draw a separate check, at the rate of fifteen cents ($0.15) per hour, on all hours worked, to the New York State Laborers -Employers Cooperation and Education Trust and forward it with your reporting form to the Fund office at 34-11 35th Avenue, Astoria, NY 11106

 

Note 3: Foreman and Apprentice wages are based on Journeyman rates

 

1. Foreman

 

$2.50/hr. Increase $2.50/hr. Increase $2.50/hr. Increase $2.50/hr. Increase $2.30/hr. Increase $2.30/hr. Increase $2.30/hr. Increase $2.30/hr. Increase
07/01/18 07/01/19 07/01/20 07/01/21 07/01/22 07/01/23 07/01/24 07/01/25
$44.50 $45.15 $45.50 $46.00 $46.50 $47.00 $47.50 $48.10
$42.53 $44.38 $46.48 $48.48 $50.28 $52.08 $53.88 $55.58
$87.03 $89.53 $91.98 $94.48 $96.78 $99.08 $101.38 $103.68
$0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30
$0.10 $0.10 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15
$87.43 $89.93 $92.43 $94.93 $97.23 $99.53 $101.83 $104.13

 

EFFECTIVE DATE: 07/01/17
WAGE $44.00
TOTAL FRINGE BENEFITS $40.53
SUBTOTAL $84.53
HCIF $0.30
$0.10
$84.93 TOTAL WAGE, BENEFIT + INDUSTRY CONTRIBUTIONS

 

PAID HOLIDAYS– Holiday pay for Labor Day and Thanksgiving are paid on wages only, if not worked. UNPAID HOLIDAYS: New Year’s Day, Memorial Day, Independence Day, Columbus Day, Christmas Day.

 

HCIF Contributions are to be paid by separate check, at the rate of thirty cents ($0.30) per hour on hours worked, and forward same with your reporting form to the Fund office at 34-11 35th Avenue, Astoria, NY 11106. Note 1:

 

LOCAL 731
BUILDING, CONCRETE, EXCAVATING AND COMMON LABORERS
7. Utility Laborer

 

$2.50/hr. Increase $2.50/hr. Increase $2.50/hr. Increase $2.50/hr. Increase $2.30/hr. Increase $2.30/hr. Increase $2.30/hr. Increase $2.30/hr. Increase
07/01/18 07/01/19 07/01/20 07/01/21 07/01/22 07/01/23 07/01/24 07/01/25
$41.85 $42.50 $42.85 $43.35 $43.85 $44.35 $44.85 $45.45
$42.53 $44.38 $46.48 $48.48 $50.28 $52.08 $53.88 $55.58
$84.38 $86.88 $89.33 $91.83 $94.13 $96.43 $98.73 $101.03
$0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30
$0.10 $0.10 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15
$84.78 $87.28 $89.78 $92.28 $94.58 $96.88 $99.18 $101.48

 

EFFECTIVE DATE: 07/01/17
WAGE $41.35
TOTAL FRINGE BENEFITS $40.53
SUBTOTAL $81.88
HCIF $0.30
$0.10
$82.28

 

8. APPRENTICE: 0 to 1,000 HOURS; MAGAZINE KEEPER

 

EFFECTIVE DATE: 07/01/17 07/01/18 07/01/19 07/01/20 07/01/21 07/01/22 07/01/23 07/01/24 07/01/25
WAGE $20.75 $21.00 $21.33 $21.50 $21.75 $22.00 $22.25 $22.50 $22.80
TOTAL FRINGE BENEFITS $40.53 $42.53 $44.38 $46.48 $48.48 $50.28 $52.08 $53.88 $55.58
SUBTOTAL $61.28 $63.53 $65.71 $67.98 $70.23 $72.28 $74.33 $76.38 $78.38
HCIF $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30
$0.10 $0.10 $0.10 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15
$61.68 $63.93 $66.11 $68.43 $70.68 $72.73 $74.78 $76.83 $78.83

 

9. APPRENTICE: 1,001 – 2,000 HOURS

 

EFFECTIVE DATE: 07/01/17 07/01/18 07/01/19 07/01/20 07/01/21 07/01/22 07/01/23 07/01/24 07/01/25
WAGE $24.90 $25.20 $25.59 $25.80 $26.10 $26.40 $26.70 $27.00 $27.36
TOTAL FRINGE BENEFITS $40.53 $42.53 $44.38 $46.48 $48.48 $50.28 $52.08 $53.88 $55.58
SUBTOTAL $65.43 $67.73 $69.97 $72.28 $74.58 $76.68 $78.78 $80.88 $82.94
HCIF $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30
$0.10 $0.10 $0.10 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15
$65.83 $68.13 $70.37 $72.73 $75.03 $77.13 $79.23 $81.33 $83.39

 

10. APPRENTICE: 2,001 – 3,000 HOURS

 

EFFECTIVE DATE: 07/01/17 07/01/18 07/01/19 07/01/20 07/01/21 07/01/22 07/01/23 07/01/24 07/01/25
WAGE $31.13 $31.50 $31.99 $32.25 $32.63 $33.00 $33.38 $33.75 $34.20
TOTAL FRINGE BENEFITS $40.53 $42.53 $44.38 $46.48 $48.48 $50.28 $52.08 $53.88 $55.58
SUBTOTAL $71.66 $74.03 $76.37 $78.73 $81.11 $83.28 $85.46 $87.63 $89.78
HCIF $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30
$0.10 $0.10 $0.10 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15
$72.06 $74.43 $76.77 $79.18 $81.56 $83.73 $85.91 $88.08 $90.23

 

11. APPRENTICE: 3,001 – 4,000 HOURS
EFFECTIVE DATE: 07/01/17 07/01/18 07/01/19 07/01/20 07/01/21 07/01/22 07/01/23 07/01/24 07/01/25
WAGE $37.35 $37.80 $38.39 $38.70 $39.15 $39.60 $40.05 $40.50 $41.04
TOTAL FRINGE BENEFITS $40.53 $42.53 $44.38 $46.48 $48.48 $50.28 $52.08 $53.88 $55.58
SUBTOTAL $77.88 $80.33 $82.77 $85.18 $87.63 $89.88 $92.13 $94.38 $96.62
HCIF $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30 $0.30
$0.10 $0.10 $0.10 $0.15 $0.15 $0.15 $0.15 $0.15 $0.15
$78.28 $80.73 $83.17 $85.63 $88.08 $90.33 $92.58 $94.83 $97.07

 

*4,000 plus hours are paid at the journeyman’s wage rate- $45.60/hour

 

Categories: