Fringe Benefits: | Paid for all hours worked, but not on the premium portion of overtime. |
Hours: | Forty (40) |
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
Welfare |
Pension |
Annuity |
AJREIF |
Vacation |
Supplemental |
CCA Metro (Labor Management) |
Intl. Training Fund (IBC) |
Supplemental Pension |
$14.64 | $14.70 | $14.70 | $14.95 | $15.00 | $15.25 | TBD |
$15.00 | $15.25 | $15.25 | $15.50 | $15.71 | $15.88 | TBD |
$11.45 | $11.70 | $12.10 | $12.35 | $12.50 | $12.66 | TBD |
$0.70 | $0.70 | $0.70 | $1.00 | $1.00 | $1.00 | TBD |
$9.00 | $9.43 | $10.01 | $10.26 | $10.26 | $10.42 | TBD |
$0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | TBD |
$0.28 | $0.28 | $0.28 | $0.23 | $0.27 | $0.27 | TBD |
$0.10 | $0.11 | $0.13 | $0.13 | $0.14 | $0.15 | TBD |
$1.00 | $1.00 | $1.00 | $0.75 | $0.75 | $1.00 | TBD |
SUBTOTAL |
$52.22 | $53.22 | $54.22 | $55.22 | $55.68 | $56.68 | TBD |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | TBD |
TOTAL |
$52.52 | $53.52 | $54.52 | $55.52 | $55.98 | $56.98 | TBD |
DUES CHECK-OFF: |
The employer is responsible to verify through I-remit the employees authorization to withdraw dues deductions. Please contact the DCC with any question |
APPRENTICE FRINGE BENEFITS CONTRIBUTIONS PER HOUR |
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
Welfare |
Pension |
Annuity |
AJREIF |
Vacation |
Supplemental |
CCA Metro (Labor Management) |
Intl. Training Fund (IBC) |
Supplemental Pension |
$14.64 | $14.70 | $14.70 | $14.95 | $15.00 | $15.25 | TBD |
$7.50 | $7.75 | $8.00 | $8.25 | $8.46 | $8.63 | TBD |
$5.73 | $5.98 | $6.34 | $6.59 | $6.74 | $6.90 | TBD |
$0.70 | $0.70 | $0.70 | $1.00 | $1.00 | $1.00 | TBD |
$4.50 | $4.93 | $5.30 | $5.55 | $5.55 | $5.71 | TBD |
$0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | TBD |
$0.28 | $0.28 | $0.28 | $0.23 | $0.27 | $0.27 | TBD |
$0.10 | $0.11 | $0.13 | $0.13 | $0.14 | $0.15 | TBD |
$1.00 | $1.00 | $1.00 | $0.75 | $0.75 | $1.00 | TBD |
SUBTOTAL |
$34.50 | $35.50 | $36.50 | $37.50 | $37.96 | $38.96 | TBD |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | TBD |
TOTAL |
$34.80 | $35.80 | $36.80 | $37.80 | $38.26 | $39.26 | TBD |
TIMBERMEN LOCAL 1556 |
TIMBERMEN FRINGE BENEFITS CONTRIBUTION PER HOUR |
Time and one-half: Shall be paid for all work performed in excess of eight (8) hours per day, for all work performed in excess of forty (40) hours per week (Mon-Fri), and for all work performed on Saturdays. |
Double Time: Shall be paid for all work performed on Sundays and Holidays (if worked). |
Off-shift: may commence between the hours of 5:00 P.M. and 11:00 P.M. and shall work for eight and one-half (8-1/2) continuous hours allowing for one-half (1/2) hour for lunch. The wage rate for off-shift work shall be shall be 113% of the straight time hourly wage. Benefits for off-shift work shall be paid at the straight time rate. |
.00 | |||||||
Increase | Increase | Increase | Increase | Increase | Increase | ||
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
WAGE | $20.42 | $21.42 | $22.42 | $23.42 | $24.96 | $25.96 | |
FRINGE BENEFITS | $34.50 | $35.50 | $36.50 | $37.50 | $37.96 | $38.96 | |
SUBTOTAL | $54.92 | $56.92 | $58.92 | $60.92 | $62.92 | $64.92 | $66.92 |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$55.22 | $57.22 | $59.22 | $61.22 | $63.22 | $65.22 | $67.22 |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | ||
Increase | Increase | Increase | Increase | Increase | Increase | ||
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
WAGE | $25.53 | $26.53 | $27.53 | $28.53 | $30.07 | $31.07 | |
FRINGE BENEFITS | $34.50 | $35.50 | $36.50 | $37.50 | $37.96 | $38.96 | |
SUBTOTAL | $60.03 | $62.03 | $64.03 | $66.03 | $68.03 | $70.03 | $72.03 |
$2.00 |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$60.33 | $62.33 | $64.33 | $66.33 | $68.33 | $70.33 | $72.33 |
6. THIRD YEAR TIMBERMAN APPRENTICE** |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Increase | Increase | Increase | Increase | Increase | Increase |
07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
$34.18 | $35.18 | $36.18 | $37.72 | $38.72 | |
$35.50 | $36.50 | $37.50 | $37.96 | $38.96 | |
$69.68 | $71.68 | $73.68 | $75.68 | $77.68 | $79.68 |
07/01/20 |
$33.18 |
$34.50 |
$67.68 |
WAGE |
FRINGE BENEFITS |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$67.98 | $69.98 | $71.98 | $73.98 | $75.98 | $77.98 | $79.98 |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | ||
Increase | Increase | Increase | Increase | Increase | Increase | ||
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
WAGE | $40.84 | $41.84 | $42.84 | $43.84 | $45.38 | $46.38 | |
FRINGE BENEFITS | $34.50 | $35.50 | $36.50 | $37.50 | $37.96 | $38.96 | |
SUBTOTAL | $75.34 | $77.34 | $79.34 | $81.34 | $83.34 | $85.34 | $87.34 |
$2.00 |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$75.64 | $77.64 | $79.64 | $81.64 | $83.64 | $85.64 | $87.64 |
**Third and Fourth year apprentices are paid for hours worked. |
*First and Second year apprentices are paid on a weekly basis. They must work the day before and the day after a holiday to be paid the holiday in their weekly salary. |