Hours: | Forty (40) |
Fringe Benefits: | Paid for all hours worked, but not on the premium portion of overtime. |
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
Welfare |
Pension |
Annuity |
AJREIF |
Vacation |
Supplemental |
CCA Metro (Labor Management) |
Intl. Training Fund (IBC) |
Supplemental Pension |
$14.64 | $14.70 | $14.70 | $14.95 | TBD | TBD | TBD |
$15.00 | $15.25 | $15.25 | $15.50 | TBD | TBD | TBD |
$11.45 | $11.70 | $12.10 | $12.35 | TBD | TBD | TBD |
$0.70 | $0.70 | $0.70 | $1.00 | TBD | TBD | TBD |
$9.00 | $9.43 | $10.01 | $10.26 | TBD | TBD | TBD |
$0.05 | $0.05 | $0.05 | $0.05 | TBD | TBD | TBD |
$0.28 | $0.28 | $0.28 | $0.23 | TBD | TBD | TBD |
$0.10 | $0.11 | $0.13 | $0.13 | TBD | TBD | TBD |
$1.00 | $1.00 | $1.00 | $0.75 | TBD | TBD | TBD |
TBD | TBD | TBD | ||||
$52.22 | $53.22 | $54.22 | $55.22 | TBD | TBD | TBD |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | TBD | TBD | TBD |
TOTAL |
$52.52 | $53.52 | $54.52 | $55.52 | TBD | TBD | TBD |
DUES CHECK-OFF: | The employer is responsible to verify through I-remit the employees authorization to withdraw dues deductions. Please contact the DCC with any questions. |
APPRENTICE FRINGE BENEFITS CONTRIBUTIONS PER HOUR |
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
Welfare |
Pension |
Annuity |
AJREIF |
Vacation |
Supplemental |
CCA Metro (Labor Management) |
Intl. Training Fund (IBC) |
Supplemental Pension |
$14.64 | $14.70 | $14.70 | $14.95 | TBD | TBD | TBD |
$7.50 | $7.75 | $8.00 | $8.25 | TBD | TBD | TBD |
$5.73 | $5.98 | $6.34 | $6.59 | TBD | TBD | TBD |
$0.70 | $0.70 | $0.70 | $1.00 | TBD | TBD | TBD |
$4.50 | $4.93 | $5.30 | $5.55 | TBD | TBD | TBD |
$0.05 | $0.05 | $0.05 | $0.05 | TBD | TBD | TBD |
$0.28 | $0.28 | $0.28 | $0.23 | TBD | TBD | TBD |
$0.10 | $0.11 | $0.13 | $0.13 | TBD | TBD | TBD |
$1.00 | $1.00 | $1.00 | $0.75 | TBD | TBD | TBD |
SUBTOTAL |
$34.50 | $35.50 | $36.50 | $37.50 | TBD | TBD | TBD |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | TBD | TBD | TBD |
TOTAL |
$34.80 | $35.80 | $36.80 | $37.80 | TBD | TBD | TBD |
TIMBERMEN LOCAL 1556 |
TIMBERMEN FRINGE BENEFITS CONTRIBUTION PER HOUR |
Time and one-half: Shall be paid for all work performed in excess of eight (8) hours per day, for all work performed in excess of forty (40) hours per week (Mon-Fri), and for all work performed on Saturdays. |
Overtime: |
Double Time: Shall be paid for all work performed on Sundays and Holidays (if worked). | |
Off-shift: may commence between the hours of 5:00 P.M. and 11:00 P.M. and shall work for eight and one-half (8-1/2) continuous hours allowing for one-half (1/2) hour for lunch. The wage rate for off-shift work shall be shall be 113% of the straight time hourly wage. Benefits for off-shift work shall be paid at the straight time rate. |
1of 3
Note: | Foreman and General Foreman Package based on $3.00 and $6.00 increase over the |
Journeyman rates, not percentage increase of total package. |
1. TIMBERMEN GENERAL FOREMAN |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Increase | Increase | Increase | Increase | Increase | Increase |
07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
$58.05 | $59.05 | $60.05 | |||
$53.22 | $54.22 | $55.22 | |||
$111.27 | $113.27 | $115.27 | $117.27 | $119.27 | $121.27 |
$2.00 | $2.00 | $2.00 |
07/01/20 |
$57.05 |
$52.22 |
$109.27 |
WAGE |
FRINGE BENEFITS |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$109.57 | $111.57 | $113.57 | $115.57 | $117.57 | $119.57 | $121.57 |
2. TIMBERMAN FOREMAN |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Increase | Increase | Increase | Increase | Increase | Increase |
07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
$55.05 | $56.05 | $57.05 | |||
$53.22 | $54.22 | $55.22 | |||
$108.27 | $110.27 | $112.27 | $114.27 | $116.27 | $118.27 |
$2.00 | $2.00 | $2.00 |
07/01/20 |
$54.05 |
$52.22 |
$106.27 |
WAGE |
FRINGE BENEFITS |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$106.57 | $108.57 | $110.57 | $112.57 | $114.57 | $116.57 | $118.57 |
3. TIMBERMAN JOURNEYMAN |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Increase | Increase | Increase | Increase | Increase | Increase |
07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
$52.05 | $53.05 | $54.05 | |||
$53.22 | $54.22 | $55.22 | |||
$105.27 | $107.27 | $109.27 | $111.27 | $113.27 | $115.27 |
$2.00 | $2.00 | $2.00 |
07/01/20 |
$51.05 |
$52.22 |
$103.27 |
WAGE |
FRINGE BENEFITS |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$103.57 | $105.57 | $107.57 | $109.57 | $111.57 | $113.57 | $115.57 |
Timbermen Rates |
07/01/23 |
2of 3
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | ||
Increase | Increase | Increase | Increase | Increase | Increase | ||
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
WAGE | $20.42 | $21.42 | $22.42 | $23.42 | |||
FRINGE BENEFITS | $34.50 | $35.50 | $36.50 | $37.50 | |||
SUBTOTAL | $54.92 | $56.92 | $58.92 | $60.92 | $62.92 | $64.92 | $66.92 |
$2.00 | $2.00 | $2.00 |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$55.22 | $57.22 | $59.22 | $61.22 | $63.22 | $65.22 | $67.22 |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | ||
Increase | Increase | Increase | Increase | Increase | Increase | ||
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
WAGE | $25.53 | $26.53 | $27.53 | $28.53 | |||
FRINGE BENEFITS | $34.50 | $35.50 | $36.50 | $37.50 | |||
SUBTOTAL | $60.03 | $62.03 | $64.03 | $66.03 | $68.03 | $70.03 | $72.03 |
$2.00 | $2.00 | $2.00 |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$60.33 | $62.33 | $64.33 | $66.33 | $68.33 | $70.33 | $72.33 |
6. THIRD YEAR TIMBERMAN APPRENTICE** |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Increase | Increase | Increase | Increase | Increase | Increase |
07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
$34.18 | $35.18 | $36.18 | |||
$35.50 | $36.50 | $37.50 | |||
$69.68 | $71.68 | $73.68 | $75.68 | $77.68 | $79.68 |
$2.00 |
07/01/20 |
$33.18 |
$34.50 |
$67.68 |
WAGE |
FRINGE BENEFITS |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$67.98 | $69.98 | $71.98 | $73.98 | $75.98 | $77.98 | $79.98 |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | ||
Increase | Increase | Increase | Increase | Increase | Increase | ||
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 | |
WAGE | $40.84 | $41.84 | $42.84 | $43.84 | |||
FRINGE BENEFITS | $34.50 | $35.50 | $36.50 | $37.50 | |||
SUBTOTAL | $75.34 | $77.34 | $79.34 | $81.34 | $83.34 | $85.34 | $87.34 |
$2.00 | $2.00 |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$75.64 | $77.64 | $79.64 | $81.64 | $83.64 | $85.64 | $87.64 |
07/01/23 |
**Third and Fourth year apprentices are paid for hours worked. |
*First and Second year apprentices are paid on a weekly basis. They must work the day before and the day after a holiday to be paid the holiday in their weekly salary. |