DOCKBUILDERS LOCAL 1556 RATES |
Overtime:
|
Time and one-half: Shall be paid for all work performed in excess of eight (8) hours per day, for all work performed in excess of forty (40) hours per week (Mon-Fri), and for all work performed on Saturdays. | |
Off-shift: may commence between the hours of 5:00 P.M. and 11:00 P.M. and shall work for eight and one-half (8-1/2) continuous hours allowing for one-half (1/2) hour for lunch. The wage rate for off-shift work shall be shall be 113% of the straight time hourly wage. Benefits for off-shift work shall be paid at the straight time rate. |
. |
DOCKBUILDER FRINGE BENEFITS CONTRIBUTION PER HOUR |
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
Welfare |
Pension |
Annuity |
AJREIF |
Vacation |
Supplemental |
CCA Metro (Labor Management) |
MW/PD Int. Labor Management |
Intl. Training Fund (IBC) |
Supplemental Pension |
$14.64 | $14.70 | $14.70 | $14.95 | $15.00 | TBD | TBD |
$15.56 | $15.87 | $16.12 | $16.37 | $16.50 | TBD | TBD |
$11.46 | $11.77 | $12.02 | $12.27 | $12.40 | TBD | TBD |
$0.70 | $0.70 | $0.70 | $1.00 | $1.00 | TBD | TBD |
$8.98 | $9.29 | $9.54 | $9.79 | $10.00 | TBD | TBD |
$0.05 | $0.05 | $0.05 | $0.05 | $0.05 | TBD | TBD |
$0.23 | $0.23 | $0.23 | $0.18 | $0.22 | TBD | TBD |
$0.05 | $0.05 | $0.05 | $0.05 | $0.05 | TBD | TBD |
$0.10 | $0.11 | $0.13 | $0.13 | $0.14 | TBD | TBD |
$1.00 | $1.00 | $1.00 | $0.75 | $0.75 | TBD | TBD |
SUBTOTAL |
$52.77 | $53.77 | $54.54 | $55.54 | $56.11 | TBD | TBD |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | TBD | TBD |
TOTAL |
$53.07 | $54.07 | $54.84 | $55.84 | $56.41 | TBD | TBD |
DUES CHECK-OFF: |
APPRENTICE FRINGE BENEFITS CONTRIBUTIONS PER HOUR |
07/01/20 | 07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
Welfare |
Pension |
Annuity |
AJREIF |
Vacation |
Supplemental |
CCA Metro (Labor Management) |
MW/PD Int. Labor Management |
Intl. Training Fund (IBC) |
Supplemental Pension |
$14.64 | $14.70 | $14.70 | $14.95 | $15.00 | TBD | TBD |
$7.78 | $8.09 | $8.34 | $8.59 | $8.85 | TBD | TBD |
$5.73 | $6.04 | $6.29 | $6.54 | $6.60 | TBD | TBD |
$0.70 | $0.70 | $0.70 | $1.00 | $1.00 | TBD | TBD |
$4.49 | $4.80 | $5.05 | $5.30 | $5.50 | TBD | TBD |
$0.05 | $0.05 | $0.05 | $0.05 | $0.05 | TBD | TBD |
$0.23 | $0.23 | $0.23 | $0.18 | $0.22 | TBD | TBD |
$0.05 | $0.05 | $0.05 | $0.05 | $0.05 | TBD | TBD |
$0.10 | $0.11 | $0.13 | $0.13 | $0.14 | TBD | TBD |
$1.00 | $1.00 | $1.00 | $0.75 | $0.75 | TBD | TBD |
SUBTOTAL |
$34.77 | $35.77 | $36.54 | $37.54 | $38.16 | TBD | TBD |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | TBD | TBD |
TOTAL |
$35.07 | $36.07 | $36.84 | $37.84 | $38.46 | TBD | TBD |
Note: | Foreman and General Package based on $3.00 and $6.00 increase over the |
Journeyman rates, not percentage increase of total package. |
1. DOCKBUILDER GENERAL FOREMAN |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Increase | Increase | Increase | Increase | Increase | Increase |
07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
$62.93 | $64.16 | $65.16 | $66.59 | ||
$53.77 | $54.54 | $55.54 | $56.11 | ||
$116.70 | $118.70 | $120.70 | $122.70 | $124.70 | $126.70 |
07/01/20 |
$61.93 |
$52.77 |
$114.70 |
WAGE |
FRINGE BENEFITS |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$115.00 | $117.00 | $119.00 | $121.00 | $123.00 | $125.00 | $127.00 |
2. DOCKBUILDER FOREMAN |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Increase | Increase | Increase | Increase | Increase | Increase |
07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
$59.93 | $61.16 | $62.16 | $63.59 | ||
$53.77 | $54.54 | $55.54 | $56.11 | ||
$113.70 | $115.70 | $117.70 | $119.70 | $121.70 | $123.70 |
07/01/20 |
$58.93 |
$52.77 |
$111.70 |
WAGE |
FRINGE BENEFITS |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$112.00 | $114.00 | $116.00 | $118.00 | $120.00 | $122.00 | $124.00 |
3. DOCKBUILDER JOURNEYMAN |
$2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Increase | Increase | Increase | Increase | Increase | Increase |
07/01/21 | 07/01/22 | 07/01/23 | 07/01/24 | 07/01/25 | 07/01/26 |
$56.93 | $58.16 | $59.16 | $60.59 | ||
$53.77 | $54.54 | $55.54 | $56.11 | ||
$110.70 | $112.70 | $114.70 | $116.70 | $118.70 | $120.70 |
07/01/20 |
$55.93 |
$52.77 |
$108.70 |
WAGE |
FRINGE BENEFITS |
SUBTOTAL |
HCIF |
$0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
TOTAL |
$109.00 | $111.00 | $113.00 | $115.00 | $117.00 | $119.00 | $121.00 |