PAINTERS BASE RATE | 5/1/2024 – 4/30/2025 |
||||
Base Rate | 1.5 Overtime | Doubletime | |||
Wages:* | 44.00 | 66.00 | 88.00 | ||
H&W | 13.12 | 13.12 | 13.12 | ||
Pension | 12.24 | 12.24 | 12.24 | ||
Annuity | 7.93 | 11.90 | 1.5 | 15.86 | x2 |
Vacation* | 8.25 | 12.38 | 1.5 | 16.50 | x2 |
JATF-DC9 | 0.80 | 0.80 | 0.80 | ||
JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
LMCI | 0.10 | 0.10 | 0.10 | ||
PAT* | 0.05 | 0.05 | 0.05 | ||
O/MA* | 0.56 | 0.56 | 0.56 | ||
Promo | 0.57 | 0.57 | 0.57 | ||
DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
Total Benefit Package | 43.74 | 51.84 | 59.92 | ||
Total Taxable* | 52.86 | 78.99 | 105.11 | ||
Dues Checkoff | 2.38 | 3.57 | 4.76 | ||
1 hr | 46.12 | 55.41 | 64.68 | ||
*Holidays should be paid at Double time |
Painters 1st year Apprentice |
5/1/2024 – 4/30/2025 |
||||
REVISED 5/10/2024 | |||||
Base Rate | 1.5 Overtime | Doubletime | |||
Wages:* | 17.60 | 26.40 | 1.5 | 35.20 | x2 |
H&W | 13.12 | 13.12 | 13.12 | ||
Pension | 2.75 | 2.75 | 2.75 | ||
Annuity | |||||
Vacation* | 2.30 | 3.45 | 1.5 | 4.60 | x2 |
JATF-DC9 | 0.80 | 0.80 | 0.80 | ||
JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
LMCI | 0.10 | 0.10 | 0.10 | ||
PAT* | 0.05 | 0.05 | 0.05 | ||
O/MA* | 0.27 | 0.27 | 0.27 | ||
Promo | 0.57 | 0.57 | 0.57 | ||
DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
Total Benefit Package | 20.08 | 21.23 | 22.38 | ||
Total Taxable* | 20.22 | 30.17 | 40.12 | ||
Dues Checkoff | 0.91 | 1.36 | 1.82 | ||
1 hr | 20.99 | 22.60 | 24.20 | ||
* Holidays should be paid at Double time |
Painters 2nd year Apprentice |
5/1/2024 – 4/30/2025 |
||||
REVISED 5/10/2024 | |||||
Base Rate | 1.5 Overtime | Doubletime | |||
Wages:* | 22.00 | 33.00 | 1.5 | 44.00 | X2 |
H&W | 13.12 | 13.12 | 13.12 | ||
Pension | 5.16 | 5.16 | 5.16 | ||
Annuity | 1.65 | 2.48 | 1.5 | 3.30 | X2 |
Vacation* | 3.61 | 5.42 | 1.5 | 7.22 | X2 |
JATF-DC9 | 0.80 | 0.80 | 0.80 | ||
JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
LMCI | 0.10 | 0.10 | 0.10 | ||
PAT* | 0.05 | 0.05 | 0.05 | ||
O/MA* | 0.27 | 0.27 | 0.27 | ||
Promo | 0.57 | 0.57 | 0.57 | ||
DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
Total Benefit Package | 25.45 | 28.09 | 30.71 | ||
Total Taxable* | 25.93 | 38.74 | 51.54 | ||
Dues Checkoff | 1.17 | 1.75 | 2.34 | ||
1 hr | 26.62 | 29.84 | 33.05 | ||
* Holidays should be paid at Double time |
Painters 3rd year Apprentice |
5/1/2024 – 4/30/2025 |
||||
REVISED 5/10/2024 | |||||
Base Rate | 1.5 Overtime | Doubletime | |||
Wages:* | 26.40 | 39.60 | 1.5 | 52.80 | |
H&W | 13.12 | 13.12 | 13.12 | ||
Pension | 6.36 | 6.36 | 6.36 | ||
Annuity | 3.60 | 5.40 | 1.5 | 7.20 | x2 |
Vacation* | 4.80 | 7.20 | 1.5 | 9.60 | x2 |
JATF-DC9 | 0.80 | 0.80 | 0.80 | ||
JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
LMCI | 0.10 | 0.10 | 0.10 | ||
PAT* | 0.05 | 0.05 | 0.05 | ||
O/MA* | 0.36 | 0.36 | 0.36 | ||
Promo | 0.57 | 0.57 | 0.57 | ||
DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
Total Benefit Package | 29.88 | 34.08 | 38.28 | ||
Total Taxable* | 31.61 | 47.21 | 62.81 | ||
Dues Checkoff | 1.42 | 2.13 | 2.84 | ||
1 hr | 31.30 | 36.21 | 41.12 | ||
* Holidays should be paid at Double time |
Painters 4th year Apprentice | 5/1/2024 – 4/30/2025 |
||||
REVISED 5/10/2024 | |||||
Base Rate | 1.5 Overtime | Doubletime | |||
Wages:* | 35.20 | 52.80 | 1.5 | 70.40 | X2 |
H&W | 13.12 | 13.12 | 13.12 | ||
Pension | 10.37 | 10.37 | 10.37 | ||
Annuity | 6.06 | 9.09 | 1.5 | 12.12 | X2 |
Vacation* | 6.77 | 10.16 | 1.5 | 13.54 | X2 |
JATF-DC9 | 0.80 | 0.80 | 0.80 | ||
JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
LMCI | 0.10 | 0.10 | 0.10 | ||
PAT* | 0.05 | 0.05 | 0.05 | ||
O/MA* | 0.38 | 0.38 | 0.38 | ||
Promo | 0.57 | 0.57 | 0.57 | ||
DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
Total Benefit Package | 38.34 | 44.76 | 51.17 | ||
Total Taxable* | 42.40 | 63.39 | 84.37 | ||
Dues Checkoff | 1.91 | 2.86 | 3.82 | ||
1 hr | 40.25 | 47.62 | 54.99 | ||
* Holidays should be paid at Double time |
PAPERHANGERS RATE |
5/1/2024 – 4/30/2025 |
||||
*DIVISOR SHALL BE BY 43 THROUGH10/31/2024 AND 44 FOR 11/01/2024 – 4/30/2025 | |||||
Base Rate | 1.5 Overtime |
Doubletime | |||
Wages:* | 48.02 | 72.03 | 2 | 96.04 | X2 |
H&W | 13.12 | 13.12 | 13.12 | ||
Pension | 13.59 | 13.59 | 13.59 | ||
Annuity | 9.00 | 13.50 | 2 | 18.00 | X2 |
Vacation* | 6.51 | 9.77 | 2 | 13.02 | X2 |
JATF-DC9 | 0.80 | 0.80 | 0.80 | ||
JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
LMCI | 0.10 | 0.10 | 0.10 | ||
PAT* | 0.05 | 0.05 | 0.05 | ||
O/MA* | 0.51 | 0.51 | 0.51 | ||
Promo | 0.57 | 0.57 | 0.57 | ||
DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
Total Benefit Package | 44.37 | 52.13 | 59.88 | ||
Total Taxable* | 55.09 | 82.36 | 109.62 | ||
Dues Checkoff | 2.48 | 3.72 | 4.96 | ||
1 hr | 46.85 | 55.84 | 64.84 | ||
* Holidays should be paid at Double time |
PAINTERS SPRAY-SCAFFOLD | 5/1/2024 – 4/30/2025 |
||||
MANLIFT-DEC. & SAND. RATE |
|||||
Base Rate | 1.5 Overtime | Doubletime | |||
Wages:* | 47.00 | 70.50 | 94.00 | ||
H&W | 13.12 | 13.12 | 13.12 | ||
Pension | 12.24 | 12.24 | 12.24 | ||
Annuity | 7.93 | 11.90 | 1.5 | 15.86 | x2 |
Vacation* | 8.25 | 12.38 | 1.5 | 16.50 | x2 |
JATF-DC9 | 0.80 | 0.80 | 0.80 | ||
JATF-IUBAT | 0.10 | 0.10 | 0.10 | ||
LMCI | 0.10 | 0.10 | 0.10 | ||
PAT* | 0.05 | 0.05 | 0.05 | ||
O/MA* | 0.56 | 0.56 | 0.56 | ||
Promo | 0.57 | 0.57 | 0.57 | ||
DC 9 Scholarship | 0.02 | 0.02 | 0.02 | ||
Total Benefit Package | 43.74 | 51.84 | 59.92 | ||
Total Taxable | 55.86 | 83.49 | 111.11 | ||
Dues Checkoff | 2.51 | 3.76 | 5.02 | ||
1 hr | 46.25 | 55.60 | 64.94 | ||
* Holidays should be paid at Double time |