Joint Industry Board of the Electrical Industry
‘A’ RATED PACKAGELocal Union No. 3, I.B.E.W. Agreement and Working Rules Effective 4/9/2025 (at 4:01 p.m.) to 4/12/2028 (at 4:00 p.m.) | ||||||||||
4/09/2025(at 4:01 p.m.) | 4/09/2025(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/14/2027(at 4:01 p.m.) | 4/14/2027(at 4:01 p.m.) | 1/6/2028(at 4:01 p.m.) | 1/6/2028(at 4:01 p.m.) | |
Hourly Rate | $ 62.00 | 62.00 | 62.00 $ | 62.00 | 64.00 $ | 64.00 | 64.00 $ | 64.00 | 64.00 $ | 64.00 |
New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | |
JIB | 0.250% | 0.155 $ | 0.250% | 0.155 $ | 0.250% | 0.160 $ | 0.250% | 0.160 $ | 0.250% | 0.160 $ |
Legal Services Plan | 0.150% | 0.093 $ | 0.150% | 0.093 $ | 0.150% | 0.096 $ | 0.150% | 0.096 $ | 0.150% | 0.096 $ |
Job Security Fund | 0.300% | 0.186 $ | 0.300% | 0.186 $ | 0.300% | 0.192 $ | 0.300% | 0.192 $ | 0.300% | 0.192 $ |
Apprentice | 1.550% | 0.961 $ | 1.550% | 0.961 $ | 1.550% | 0.992 $ | 2.050% | 1.312 $ | 2.050% | 1.312 $ |
P H B P — Pension Trust | 13.390% | 8.302 $ | 13.390% | 8.302 $ | 13.390% | 8.570 $ | 13.390% | 8.570 $ | 13.390% | 8.570 $ |
P H B P — Medical | 26.060% | 16.157 $ | 26.060% | 16.157 $ | 26.060% | 16.678 $ | 26.060% | 16.678 $ | 26.060% | 16.678 $ |
P H B P — Medical | 16.129% | 10.000 $ | 16.129% | 10.000 $ | 17.188% | 11.000 $ | 17.188% | 11.000 $ | 17.188% | 11.000 $ |
Dental Plan | 3.140% | 1.947 $ | 3.140% | 1.947 $ | 3.140% | 2.010 $ | 4.140% | 2.650 $ | 4.140% | 2.650 $ |
N .E .B .F . | 3.000% | 1.860 $ | 3.000% | 1.860 $ | 3.000% | 1.920 $ | 3.000% | 1.920 $ | 3.000% | 1.920 $ |
NEIB | 0.000% | – $ | 0.806% | 0.500 $ | 0.781% | 0.500 $ | 0.781% | 0.500 $ | 1.563% | 1.000 $ |
Annuity | 11.290% | 7.000 $ | 11.290% | 7.000 $ | 11.719% | 7.500 $ | 14.063% | 9.000 $ | 14.063% | 9.000 $ |
HRA | 11.290% | 7.000 $ | 11.290% | 7.000 $ | 10.938% | 7.000 $ | 10.938% | 7.000 $ | 10.938% | 7.000 $ |
DSP (401(k) Plan) – FICA | 7.650% | 4.743 $ | 7.650% | 4.743 $ | 7.650% | 4.896 $ | 7.650% | 4.896 $ | 7.650% | 4.896 $ |
DSP Percentage | 16.500% | 10.230 $ | 16.500% | 10.230 $ | 16.500% | 10.560 $ | 16.500% | 10.560 $ | 16.500% | 10.560 $ |
DSP Hourly | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Educational & Cultural | 1.670% | 1.035 $ | 1.670% | 1.035 $ | 1.670% | 1.069 $ | 1.670% | 1.069 $ | 1.670% | 1.069 $ |
Comp. & Dis. Supp. | 1.985% | 1.231 $ | 1.985% | 1.231 $ | 1.985% | 1.270 $ | 1.985% | 1.270 $ | 1.985% | 1.270 $ |
Total Rate For Benefits | 114.355% | 70.900 $ | 115.161% | 71.400 $ | 116.270% | 74.413 $ | 120.114% | 76.873 $ | 120.895% | 77.373 $ |
Total Cost Per Hour | 132.900 $ | 133.400 $ | 138.413 $ | 140.873 $ | 141.373 $ | |||||
Statutory EESISP | 7.735% | 4.796 $ | 7.735% | 4.796 $ | 7.735% | 4.950 $ | 7.735% | 4.950 $ | 7.735% | 4.950 $ |
$ 137.696 | 138.196 $ | 143.363 $ | 145.823 $ | 146.323 $ |
Joint Industry Board of the Electrical Industry
‘A’ RATED PACKAGE OTLocal Union No. 3, I.B.E.W. Agreement and Working Rules Effective 4/9/2025 (at 4:01 p.m.) to 4/12/2028 (at 4:00 p.m.) | ||||||||||
4/09/2025(at 4:01 p.m.) | 4/09/2025(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/14/2027(at 4:01 p.m.) | 4/14/2027(at 4:01 p.m.) | 1/6/2028(at 4:01 p.m.) | 1/6/2028(at 4:01 p.m.) | |
OT Rate | $ 93.00 | 93.00 $ | 93.00 $ | 93.00 $ | 96.00 $ | 96.00 $ | 96.00 $ | 96.00 $ | 96.00 $ | 96.00 $ |
Hourly Rate | $ 62.00 | 62.00 | 62.00 $ | 62.00 | 64.00 $ | 64.00 | 64.00 $ | 64.00 | 64.00 $ | 64.00 |
New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | |
JIB | 0.250% | 0.155 $ | 0.250% | 0.155 $ | 0.250% | 0.160 $ | 0.250% | 0.160 $ | 0.250% | 0.160 $ |
Legal Services Plan | 0.150% | 0.093 $ | 0.150% | 0.093 $ | 0.150% | 0.096 $ | 0.150% | 0.096 $ | 0.150% | 0.096 $ |
Job Security Fund | 0.300% | 0.186 $ | 0.300% | 0.186 $ | 0.300% | 0.192 $ | 0.300% | 0.192 $ | 0.300% | 0.192 $ |
Apprentice | 1.550% | 0.961 $ | 1.550% | 0.961 $ | 1.550% | 0.992 $ | 2.050% | 1.312 $ | 2.050% | 1.312 $ |
P H B P — Pension Trust | 13.390% | 8.302 $ | 13.390% | 8.302 $ | 13.390% | 8.570 $ | 13.390% | 8.570 $ | 13.390% | 8.570 $ |
P H B P — Medical | 26.060% | 16.157 $ | 26.060% | 16.157 $ | 26.060% | 16.678 $ | 26.060% | 16.678 $ | 26.060% | 16.678 $ |
P H B P — Medical | 16.129% | 10.000 $ | 16.129% | 10.000 $ | 17.188% | 11.000 $ | 17.188% | 11.000 $ | 17.188% | 11.000 $ |
Dental Plan | 3.140% | 1.947 $ | 3.140% | 1.947 $ | 3.140% | 2.010 $ | 4.140% | 2.650 $ | 4.140% | 2.650 $ |
N .E .B .F . | 3.000% | 2.790 $ | 3.000% | 2.790 $ | 3.000% | 2.880 $ | 3.000% | 2.880 $ | 3.000% | 2.880 $ |
NEIB | 0.000% | – $ | 0.806% | 0.500 $ | 0.781% | 0.500 $ | 0.781% | 0.500 $ | 1.563% | 1.000 $ |
Annuity | 11.290% | 7.000 $ | 11.290% | 7.000 $ | 11.719% | 7.500 $ | 14.063% | 9.000 $ | 14.063% | 9.000 $ |
HRA | 11.290% | 7.000 $ | 11.290% | 7.000 $ | 10.938% | 7.000 $ | 10.938% | 7.000 $ | 10.938% | 7.000 $ |
DSP (401(k) Plan) – FICA | 7.650% | 7.115 $ | 7.650% | 7.115 $ | 7.650% | 7.344 $ | 7.650% | 7.344 $ | 7.650% | 7.344 $ |
DSP Percentage | 16.500% | 10.230 $ | 16.500% | 10.230 $ | 16.500% | 10.560 $ | 16.500% | 10.560 $ | 16.500% | 10.560 $ |
DSP Hourly | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Educational & Cultural | 1.670% | 1.035 $ | 1.670% | 1.035 $ | 1.670% | 1.069 $ | 1.670% | 1.069 $ | 1.670% | 1.069 $ |
Comp. & Dis. Supp. | 1.985% | 1.846 $ | 1.985% | 1.846 $ | 1.985% | 1.906 $ | 1.985% | 1.906 $ | 1.985% | 1.906 $ |
Total Rate For Benefits | 114.355% | 74.817 $ | 115.161% | 75.317 $ | 116.270% | 78.456 $ | 120.114% | 80.916 $ | 120.895% | 81.416 $ |
Total Cost Per Hour | 167.817 $ | 168.317 $ | 174.456 $ | 176.916 $ | 177.416 $ | |||||
Statutory EESISP | 7.735% | 7.194 $ | 7.735% | 7.194 $ | 7.735% | 7.426 $ | 7.735% | 7.426 $ | 7.735% | 7.426 $ |
$ 175.010 | 175.510 $ | 181.882 $ | 184.342 $ | 184.842 $ |
Joint Industry Board of the Electrical Industry
‘A’ RATED SWING SHIFT PACKAGELocal Union No. 3, I.B.E.W. Agreement and Working Rules Effective 4/9/2025 (at 4:01 p.m.) to 4/12/2028 (at 4:00 p.m.) | ||||||||||
4/09/2025(at 4:01 p.m.) | 4/09/2025(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/14/2027(at 4:01 p.m.) | 4/14/2027(at 4:01 p.m.) | 1/6/2028(at 4:01 p.m.) | 1/6/2028(at 4:01 p.m.) | |
Hourly Rate | $ 72.75 | 72.75 | 72.75 $ | 72.75 | 75.10 $ | 75.10 | 75.10 $ | 75.10 | 75.10 $ | 75.10 |
New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | |
JIB | 0.250% | 0.182 $ | 0.250% | 0.182 $ | 0.250% | 0.188 $ | 0.250% | 0.188 $ | 0.250% | 0.188 $ |
Legal Services Plan | 0.150% | 0.109 $ | 0.150% | 0.109 $ | 0.150% | 0.113 $ | 0.150% | 0.113 $ | 0.150% | 0.113 $ |
Job Security Fund | 0.300% | 0.218 $ | 0.300% | 0.218 $ | 0.300% | 0.225 $ | 0.300% | 0.225 $ | 0.300% | 0.225 $ |
Apprentice | 1.550% | 1.128 $ | 1.550% | 1.128 $ | 1.550% | 1.164 $ | 2.050% | 1.540 $ | 2.050% | 1.540 $ |
P H B P — Pension Trust | 13.390% | 9.741 $ | 13.390% | 9.741 $ | 13.390% | 10.056 $ | 13.390% | 10.056 $ | 13.390% | 10.056 $ |
P H B P — Medical | 26.060% | 18.959 $ | 26.060% | 18.959 $ | 26.060% | 19.571 $ | 26.060% | 19.571 $ | 26.060% | 19.571 $ |
P H B P — Medical | 13.746% | 10.000 $ | 13.746% | 10.000 $ | 14.647% | 11.000 $ | 14.647% | 11.000 $ | 14.647% | 11.000 $ |
Dental Plan | 3.140% | 2.284 $ | 3.140% | 2.284 $ | 3.140% | 2.358 $ | 4.140% | 3.109 $ | 4.140% | 3.109 $ |
N .E .B .F . | 3.000% | 2.183 $ | 3.000% | 2.183 $ | 3.000% | 2.253 $ | 3.000% | 2.253 $ | 3.000% | 2.253 $ |
NEIB | 0.000% | – $ | 0.687% | 0.500 $ | 0.666% | 0.500 $ | 0.666% | 0.500 $ | 1.332% | 1.000 $ |
Annuity | 10.263% | 7.467 $ | 10.263% | 7.467 $ | 10.652% | 8.000 $ | 12.783% | 9.600 $ | 12.783% | 9.600 $ |
HRA | 10.263% | 7.467 $ | 10.263% | 7.467 $ | 9.942% | 7.467 $ | 9.942% | 7.467 $ | 9.942% | 7.467 $ |
DSP (401(k) Plan) – FICA | 7.650% | 5.565 $ | 7.650% | 5.565 $ | 7.650% | 5.745 $ | 7.650% | 5.745 $ | 7.650% | 5.745 $ |
DSP Percentage | 16.500% | 12.004 $ | 16.500% | 12.004 $ | 16.500% | 12.392 $ | 16.500% | 12.392 $ | 16.500% | 12.392 $ |
DSP Hourly | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Educational & Cultural | 1.670% | 1.215 $ | 1.670% | 1.215 $ | 1.670% | 1.254 $ | 1.670% | 1.254 $ | 1.670% | 1.254 $ |
Comp. & Dis. Supp. | 1.985% | 1.444 $ | 1.985% | 1.444 $ | 1.985% | 1.491 $ | 1.985% | 1.491 $ | 1.985% | 1.491 $ |
Total Rate For Benefits | 109.918% | 79.965 $ | 110.605% | 80.465 $ | 111.553% | 83.776 $ | 115.183% | 86.503 $ | 115.849% | 87.003 $ |
Total Cost Per Hour | 152.715 $ | 153.215 $ | 158.876 $ | 161.603 $ | 162.103 $ | |||||
Statutory EESISP | 7.735% | 5.627 $ | 7.735% | 5.627 $ | 7.735% | 5.809 $ | 7.735% | 5.809 $ | 7.735% | 5.809 $ |
$ 158.342 | 158.842 $ | 164.685 $ | 167.412 $ | 167.912 $ |
Joint Industry Board of the Electrical Industry
‘A’ RATED SWING SHIFT PACKAGE OTLocal Union No. 3, I.B.E.W. Agreement and Working Rules Effective 4/9/2025 (at 4:01 p.m.) to 4/12/2028 (at 4:00 p.m.) | ||||||||||
4/09/2025(at 4:01 p.m.) | 4/09/2025(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/14/2027(at 4:01 p.m.) | 4/14/2027(at 4:01 p.m.) | 1/6/2028(at 4:01 p.m.) | 1/6/2028(at 4:01 p.m.) | |
OT Rate | $ 109.13 | 109.13 $ | 109.13 $ | 109.13 $ | 112.65 $ | 112.65 $ | 112.65 $ | 112.65 $ | 112.65 $ | 112.65 $ |
Hourly Rate | $ 72.75 | 72.75 | 72.75 $ | 72.75 | 75.10 $ | 75.10 | 75.10 $ | 75.10 | 75.10 $ | 75.10 |
New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | |
JIB | 0.250% | 0.182 $ | 0.250% | 0.182 $ | 0.250% | 0.188 $ | 0.250% | 0.188 $ | 0.250% | 0.188 $ |
Legal Services Plan | 0.150% | 0.109 $ | 0.150% | 0.109 $ | 0.150% | 0.113 $ | 0.150% | 0.113 $ | 0.150% | 0.113 $ |
Job Security Fund | 0.300% | 0.218 $ | 0.300% | 0.218 $ | 0.300% | 0.225 $ | 0.300% | 0.225 $ | 0.300% | 0.225 $ |
Apprentice | 1.550% | 1.128 $ | 1.550% | 1.128 $ | 1.550% | 1.164 $ | 2.050% | 1.540 $ | 2.050% | 1.540 $ |
P H B P — Pension Trust | 13.390% | 9.741 $ | 13.390% | 9.741 $ | 13.390% | 10.056 $ | 13.390% | 10.056 $ | 13.390% | 10.056 $ |
P H B P — Medical | 26.060% | 18.959 $ | 26.060% | 18.959 $ | 26.060% | 19.571 $ | 26.060% | 19.571 $ | 26.060% | 19.571 $ |
P H B P — Medical | 13.746% | 10.000 $ | 13.746% | 10.000 $ | 14.647% | 11.000 $ | 14.647% | 11.000 $ | 14.647% | 11.000 $ |
Dental Plan | 3.140% | 2.284 $ | 3.140% | 2.284 $ | 3.140% | 2.358 $ | 4.140% | 3.109 $ | 4.140% | 3.109 $ |
N .E .B .F . | 3.000% | 3.274 $ | 3.000% | 3.274 $ | 3.000% | 3.380 $ | 3.000% | 3.380 $ | 3.000% | 3.380 $ |
NEIB | 0.000% | – $ | 0.687% | 0.500 $ | 0.666% | 0.500 $ | 0.666% | 0.500 $ | 1.332% | 1.000 $ |
Annuity | 10.263% | 7.467 $ | 10.263% | 7.467 $ | 10.652% | 8.000 $ | 12.783% | 9.600 $ | 12.783% | 9.600 $ |
HRA | 10.263% | 7.467 $ | 10.263% | 7.467 $ | 9.942% | 7.467 $ | 9.942% | 7.467 $ | 9.942% | 7.467 $ |
DSP (401(k) Plan) – FICA | 7.650% | 8.348 $ | 7.650% | 8.348 $ | 7.650% | 8.618 $ | 7.650% | 8.618 $ | 7.650% | 8.618 $ |
DSP Percentage | 16.500% | 12.004 $ | 16.500% | 12.004 $ | 16.500% | 12.392 $ | 16.500% | 12.392 $ | 16.500% | 12.392 $ |
DSP Hourly | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Educational & Cultural | 1.670% | 1.215 $ | 1.670% | 1.215 $ | 1.670% | 1.254 $ | 1.670% | 1.254 $ | 1.670% | 1.254 $ |
Comp. & Dis. Supp. | 1.985% | 2.166 $ | 1.985% | 2.166 $ | 1.985% | 2.236 $ | 1.985% | 2.236 $ | 1.985% | 2.236 $ |
Total Rate For Benefits | 109.918% | 84.561 $ | 110.605% | 85.061 $ | 111.553% | 88.521 $ | 115.183% | 91.247 $ | 115.849% | 91.747 $ |
Total Cost Per Hour | 193.686 $ | 194.186 $ | 201.171 $ | 203.897 $ | 204.397 $ | |||||
Statutory EESISP | 7.735% | 8.441 $ | 7.735% | 8.441 $ | 7.735% | 8.713 $ | 7.735% | 8.713 $ | 7.735% | 8.713 $ |
$ 202.127 | 202.627 $ | 209.884 $ | 212.610 $ | 213.110 $ |
Joint Industry Board of the Electrical Industry
‘A’ RATED GRAVEYARD SHIFT PACKAGELocal Union No. 3, I.B.E.W. Agreement and Working Rules Effective 4/9/2025 (at 4:01 p.m.) to 4/12/2028 (at 4:00 p.m.) | ||||||
4/09/2025(at 4:01 p.m.) | 4/09/2025(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | |
Hourly Rate | $ 81.49 | 81.49 | 81.49 $ | 81.49 | 84.12 $ | 84.12 |
New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | |
JIB | 0.250% | 0.204 $ | 0.250% | 0.204 $ | 0.250% | 0.210 $ |
Legal Services Plan | 0.150% | 0.122 $ | 0.150% | 0.122 $ | 0.150% | 0.126 $ |
Job Security Fund | 0.300% | 0.244 $ | 0.300% | 0.244 $ | 0.300% | 0.252 $ |
Apprentice | 1.550% | 1.263 $ | 1.550% | 1.263 $ | 1.550% | 1.304 $ |
P H B P — Pension Trust | 13.390% | 10.912 $ | 13.390% | 10.912 $ | 13.390% | 11.264 $ |
P H B P — Medical | 26.060% | 21.236 $ | 26.060% | 21.236 $ | 26.060% | 21.922 $ |
P H B P — Medical | 12.271% | 10.000 $ | 12.271% | 10.000 $ | 13.077% | 11.000 $ |
Dental Plan | 3.140% | 2.559 $ | 3.140% | 2.559 $ | 3.140% | 2.641 $ |
N .E .B .F . | 3.000% | 2.445 $ | 3.000% | 2.445 $ | 3.000% | 2.524 $ |
NEIB | 0.000% | – $ | 0.614% | 0.500 $ | 0.594% | 0.500 $ |
Annuity | 9.817% | 8.000 $ | 9.817% | 8.000 $ | 10.190% | 8.571 $ |
HRA | 9.817% | 8.000 $ | 9.817% | 8.000 $ | 9.510% | 8.000 $ |
DSP (401(k) Plan) – FICA | 7.650% | 6.234 $ | 7.650% | 6.234 $ | 7.650% | 6.435 $ |
DSP Percentage | 16.500% | 13.446 $ | 16.500% | 13.446 $ | 16.500% | 13.880 $ |
DSP Hourly | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Educational & Cultural | 1.670% | 1.361 $ | 1.670% | 1.361 $ | 1.670% | 1.405 $ |
Comp. & Dis. Supp. | 1.985% | 1.618 $ | 1.985% | 1.618 $ | 1.985% | 1.670 $ |
Total Rate For Benefits | 107.551% | 87.643 $ | 108.164% | 88.143 $ | 109.016% | 91.704 $ |
Total Cost Per Hour | 169.133 $ | 169.633 $ | 175.824 $ | |||
Statutory EESISP | 7.735% | 6.303 $ | 7.735% | 6.303 $ | 7.735% | 6.507 $ |
$ 175.436 | 175.936 $ | 182.331 $ |
Joint Industry Board of the Electrical Industry
‘A’ RATED GRAVEYARD SHIFT PACKAGE OTLocal Union No. 3, I.B.E.W. Agreement and Working Rules Effective 4/9/2025 (at 4:01 p.m.) to 4/12/2028 (at 4:00 p.m.) | ||||||
4/09/2025(at 4:01 p.m.) | 4/09/2025(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | |
OT Rate | $ 122.24 | 122.24 $ | 122.24 $ | 122.24 $ | 126.18 $ | 126.18 $ |
Hourly Rate | $ 81.49 | 81.49 | 81.49 $ | 81.49 | 84.12 $ | 84.12 |
New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | |
JIB | 0.250% | 0.204 $ | 0.250% | 0.204 $ | 0.250% | 0.210 $ |
Legal Services Plan | 0.150% | 0.122 $ | 0.150% | 0.122 $ | 0.150% | 0.126 $ |
Job Security Fund | 0.300% | 0.244 $ | 0.300% | 0.244 $ | 0.300% | 0.252 $ |
Apprentice | 1.550% | 1.263 $ | 1.550% | 1.263 $ | 1.550% | 1.304 $ |
P H B P — Pension Trust | 13.390% | 10.912 $ | 13.390% | 10.912 $ | 13.390% | 11.264 $ |
P H B P — Medical | 26.060% | 21.236 $ | 26.060% | 21.236 $ | 26.060% | 21.922 $ |
P H B P — Medical | 12.271% | 10.000 $ | 12.271% | 10.000 $ | 13.077% | 11.000 $ |
Dental Plan | 3.140% | 2.559 $ | 3.140% | 2.559 $ | 3.140% | 2.641 $ |
N .E .B .F . | 3.000% | 3.667 $ | 3.000% | 3.667 $ | 3.000% | 3.785 $ |
NEIB | 0.000% | – $ | 0.614% | 0.500 $ | 0.594% | 0.500 $ |
Annuity | 9.817% | 8.000 $ | 9.817% | 8.000 $ | 10.190% | 8.571 $ |
HRA | 9.817% | 8.000 $ | 9.817% | 8.000 $ | 9.510% | 8.000 $ |
DSP (401(k) Plan) – FICA | 7.650% | 9.351 $ | 7.650% | 9.351 $ | 7.650% | 9.653 $ |
DSP Percentage | 16.500% | 13.446 $ | 16.500% | 13.446 $ | 16.500% | 13.880 $ |
DSP Hourly | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Educational & Cultural | 1.670% | 1.361 $ | 1.670% | 1.361 $ | 1.670% | 1.405 $ |
Comp. & Dis. Supp. | 1.985% | 2.426 $ | 1.985% | 2.426 $ | 1.985% | 2.505 $ |
Total Rate For Benefits | 107.551% | 92.791 $ | 108.164% | 93.291 $ | 109.016% | 97.018 $ |
Total Cost Per Hour | 215.026 $ | 215.526 $ | 223.198 $ | |||
Statutory EESISP | 7.735% | 9.455 $ | 7.735% | 9.455 $ | 7.735% | 9.760 $ |
$ 224.481 | 224.981 $ | 232.958 $ |
Joint Industry Board of the Electrical Industry
‘A’ RATED TEMPORARY LIGHT PACKAGELocal Union No. 3, I.B.E.W. Agreement and Working Rules Effective 4/9/2025 (at 4:01 p.m.) to 4/12/2028 (at 4:00 p.m.) | ||||||
4/09/2025(at 4:01 p.m.) | 4/09/2025(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | |
Hourly Rate | $ 62.00 | 62.00 | 62.00 $ | 62.00 | 64.00 $ | 64.00 |
New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | |
JIB | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Job Security Fund | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Apprentice | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
P H B P — Pension Trust | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
P H B P — Medical | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
P H B P — Medical | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Dental Plan | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
N .E .B .F . | 3.000% | 1.860 $ | 3.000% | 1.860 $ | 3.000% | 1.920 $ |
NEIB | 0.000% | – $ | 0.806% | 0.500 $ | 0.781% | 0.500 $ |
Annuity | 11.290% | 7.000 $ | 11.290% | 7.000 $ | 11.719% | 7.500 $ |
HRA | 11.290% | 7.000 $ | 11.290% | 7.000 $ | 10.938% | 7.000 $ |
DSP (401(k) Plan) – FICA | 7.650% | 4.743 $ | 7.650% | 4.743 $ | 7.650% | 4.896 $ |
DSP Percentage | 16.500% | 10.230 $ | 16.500% | 10.230 $ | 16.500% | 10.560 $ |
DSP Hourly | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Educational & Cultural | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Comp. & Dis. Supp. | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Total Rate For Benefits | 49.731% | 30.833 $ | 50.537% | 31.333 $ | 50.588% | 32.376 $ |
Total Cost Per Hour | 92.833 $ | 93.333 $ | 96.376 $ | |||
Statutory EESISP | 7.735% | 4.796 $ | 7.735% | 4.796 $ | 7.735% | 4.950 $ |
$ 97.629 | 98.129 $ | 101.326 $ |
Joint Industry Board of the Electrical Industry
‘A’ RATED TEMPORARY LIGHT PACKAGE OTLocal Union No. 3, I.B.E.W. Agreement and Working Rules Effective 4/9/2025 (at 4:01 p.m.) to 4/12/2028 (at 4:00 p.m.) | ||||||
4/09/2025(at 4:01 p.m.) | 4/09/2025(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 1/1/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | 4/15/2026(at 4:01 p.m.) | |
OT Rate | $ 93.00 | 93.00 $ | 93.00 $ | 93.00 $ | 96.00 $ | 96.00 $ |
Hourly Rate | $ 62.00 | 62.00 | 62.00 $ | 62.00 | 64.00 $ | 64.00 |
New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | New%Contr | Dollar Equiv | |
JIB | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Job Security Fund | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Apprentice | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
P H B P — Pension Trust | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
P H B P — Medical | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
P H B P — Medical | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Dental Plan | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
N .E .B .F . | 3.000% | 2.790 $ | 3.000% | 2.790 $ | 3.000% | 2.880 $ |
NEIB | 0.000% | – $ | 0.806% | 0.500 $ | 0.781% | 0.500 $ |
Annuity | 11.290% | 7.000 $ | 11.290% | 7.000 $ | 11.719% | 7.500 $ |
HRA | 11.290% | 7.000 $ | 11.290% | 7.000 $ | 10.938% | 7.000 $ |
DSP (401(k) Plan) – FICA | 7.650% | 7.115 $ | 7.650% | 7.115 $ | 7.650% | 7.344 $ |
DSP Percentage | 16.500% | 10.230 $ | 16.500% | 10.230 $ | 16.500% | 10.560 $ |
DSP Hourly | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Educational & Cultural | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Comp. & Dis. Supp. | 0.000% | – $ | 0.000% | – $ | 0.000% | – $ |
Total Rate For Benefits | 49.731% | 34.135 $ | 50.537% | 34.635 $ | 50.588% | 35.784 $ |
Total Cost Per Hour | 127.135 $ | 127.635 $ | 131.784 $ | |||
Statutory EESISP | 7.735% | 7.194 $ | 7.735% | 7.194 $ | 7.735% | 7.426 $ |
$ 134.328 | 134.828 $ | 139.210 $ |
Joint Industry Board of the Electrical Industry
